Ogdensburg Boys Cross Country
League Record: 8-1-0 Overall Record: 8-1-0
| Game Date | Opponent | Result/Time | Recap | Report | Photos |
|---|---|---|---|---|---|
| September 11 | Norwood-Norfolk | L 30-25 | View | ----- | ----- |
| September 11 | Salmon River | W 19-42 | View | ----- | ----- |
| September 11 | Brushton-Moira | W 15-0 | View | ----- | ----- |
| September 25 | at Massena | W 21-37 | View | View | ----- |
| September 25 | Canton at Massena | W 15-50 | View | ----- | ----- |
| October 2 | Malone | W 25-30 | View | ----- | ----- |
| October 2 | Gouverneur | W 19-50 | View | ----- | ----- |
| October 16 | at Tupper Lake | W 23-34 | View | ----- | ----- |
| October 16 | Potsdam at Tupper Lake | W 20-38 | View | ----- | ----- |
* nonleague game
Also see:
