Malone Girls Cross Country
League Record: 8-1-0 Overall Record: 8-1-0
| Game Date | Opponent | Result/Time | Recap | Report | Photos |
|---|---|---|---|---|---|
| September 11 | at Massena | W 15-46 | View | ----- | ----- |
| September 11 | Potsdam at Massena | W 15-46 | View | ----- | ----- |
| September 25 | Salmon River | W 15-48 | View | View | ----- |
| September 25 | Brushton-Moira | W 15-50 | View | ----- | ----- |
| September 25 | Tupper Lake | W 15-59 | View | ----- | ----- |
| October 2 | at Ogdensburg | W 19-39 | View | ----- | ----- |
| October 2 | Gouverneur at OFA | W 19-0 | View | ----- | ----- |
| October 16 | at Norwood-Norfolk | L 30-25 | View | View | ----- |
| October 16 | Canton at Norwood | W 29-38 | View | ----- | ----- |
| November 1 | at Norwood-Norfolk * | 2:00 PM | ----- | View | View |
* nonleague game
Also see:
