Malone Boys Cross Country
League Record: 7-2-0 Overall Record: 7-2-0
| Game Date | Opponent | Result/Time | Recap | Report | Photos |
|---|---|---|---|---|---|
| September 11 | at Potsdam | W 27-28 | View | ----- | ----- |
| September 11 | at Massena | W 19-38 | View | ----- | ----- |
| September 25 | Tupper Lake | W 21-34 | View | View | ----- |
| September 25 | Salmon River | W 19-37 | View | ----- | ----- |
| September 25 | Brushton-Moira | W 15-50 | View | ----- | ----- |
| October 2 | Gouverneur at Ogdensburg | W 20-50 | View | ----- | ----- |
| October 2 | at Ogdensburg | L 30-25 | View | ----- | ----- |
| October 16 | at Norwood-Norfolk | L 31-24 | View | View | ----- |
| October 16 | Canton at Norwood | W 20-38 | View | ----- | ----- |
| November 1 | at Norwood-Norfolk * | 2:00 PM | ----- | View | View |
* nonleague game
Also see:
