Gouverneur Boys Cross Country
League Record: 3-6-0 Overall Record: 3-6-0
| Game Date | Opponent | Result/Time | Recap | Report | Photos |
|---|---|---|---|---|---|
| September 11 | at Canton | W 15-0 | View | ----- | ----- |
| September 11 | Tupper Lake at Canton | L 29-26 | View | ----- | ----- |
| September 25 | Norwood-Norfolk | L 49-15 | View | ----- | ----- |
| September 25 | Potsdam | L 42-17 | View | ----- | ----- |
| October 2 | at Ogdensburg | L 50-19 | View | ----- | ----- |
| October 2 | Malone at Ogdensburg | L 50-20 | View | ----- | ----- |
| October 16 | Salmon River | L 28-27 | View | View | ----- |
| October 16 | Massena | W 15-50 | View | ----- | ----- |
| October 16 | Brushton-Moira | W 15-50 | View | ----- | ----- |
* nonleague game
Also see:
