Potsdam Boys Cross Country
League Record: 5-4-0 Overall Record: 5-4-0
| Game Date | Opponent | Result/Time | Recap | Report | Photos |
|---|---|---|---|---|---|
| September 11 | Malone | L 28-27 | View | ----- | ----- |
| September 11 | at Massena | W 20-37 | View | ----- | ----- |
| September 25 | Norwood-Norfolk at Gouverneur | L 36-23 | View | View | ----- |
| September 25 | at Gouverneur | W 17-42 | View | ----- | ----- |
| October 2 | Salmon River at Brushton-Moira | W 23-33 | View | ----- | ----- |
| October 2 | at Brushton-Moira | W 15-0 | View | ----- | ----- |
| October 2 | Canton at Brushton-Moira | W 15-50 | View | ----- | ----- |
| October 16 | at Tupper Lake | L 31-24 | View | ----- | ----- |
| October 16 | Ogdensburg at Tupper Lake | L 38-20 | View | ----- | ----- |
* nonleague game
Also see:
