Tupper Lake Boys Football
Coach: Coach
| # | Name | Position | Year | Height | Weight |
|---|---|---|---|---|---|
| 5 | Steve Doolen | Quarterback | Senior | 5-1 | 170 |
| 7 | Tom Coady | Tight End | Senior | 5-11 | 170 |
| 72 | Harold Spetla | Offensive Line | Senior | 6-1 | 289 |
| 52 | AJ Snyder | Offensive Line | Senior | 508 | 232 |
| 41 | Logan Klossner | Running Back | Senior | 5-11 | 171 |
| 35 | Bob Lawyer | Running Back | Senior | 5-7 | 170 |
| 3 | Kyle Amell | Running Back | Junior | 5-5 | 116 |
| 12 | Evan Dechene | Tight End | Junior | 6-0 | 165 |
| 16 | Tony Provost | Wide Receiver | Senior | 6-1 | 167 |
| 31 | Brandon LaVassuar | Fullback | Junior | 5-6 | 186 |
| 32 | Jim Merrihew | Wide Receiver | Junior | 5-10 | 165 |
| 33 | Jordan Nason | Running Back | Junior | 5-9 | 168 |
| 34 | Ian Smetanick | Running Back | Junior | 5-9 | 170 |
| 40 | Brenan Strack | Fullback | Junior | 5-7 | 170 |
| 55 | Adam Arnold | Offensive Line | Junior | 5-10 | 196 |
| 56 | Joe Christmas | Offensive Line | Sophomore | 5-8 | 225 |
| 64 | Brian Bennett | Offensive Line | Senior | 5-7 | 197 |
| 66 | Ben Mitrowitz | Offensive Line | Junior | 5-8 | 205 |
| 74 | Brian Guiney | Offensive Line | Junior | 6-4 | 225 |
| 78 | Andrew LaFrance | Offensive Line | Senior | 5-9 | 253 |
| 88 | Aaron Curry | Wide Receiver | Junior | 5-3 | 117 |
Also see:
