Malone Golf
Coach: Chris Kelley
| # | Name | Position | Year | Height | Weight |
|---|---|---|---|---|---|
| Brandon Aanderud | Junior | ||||
| Samantha Arnold | Junior | ||||
| Emily Barber | 8th | ||||
| Seth Barney | Freshman | ||||
| Bryce Cosgrove | Junior | ||||
| Jordan Cosgrove | Freshman | ||||
| Austin Dunlavey | 8th | ||||
| Jonathan Dunlavey | 7th | ||||
| Robbie Fredette | Junior | ||||
| Molly Hooper | Junior | ||||
| Chris Laramee | Senior | ||||
| Brandon LaVoie | Freshman | ||||
| Chris Leclerc | Senior | ||||
| Shawn Legacy | Senior | ||||
| Tyler Marshall | Senior | 152 | |||
| David Roberts | Junior | ||||
| Matthew Roberts | Freshman | ||||
| Shawn Seaman | Senior | ||||
| Alexandra Sprague | 7th | ||||
| Mitchell Vanier | Freshman |
Also see:
