Tupper Lake Boys Baseball
Coach: Coach
| # | Name | Position | Year | Height | Weight |
|---|---|---|---|---|---|
| Brian Bennett | Senior | 5-7 | 197 | ||
| Nick Charron | Sophomore | ||||
| Tom Coady | Pitcher | Senior | 5-11 | 170 | |
| Evan Dechene | Junior | 6-0 | 165 | ||
| Steve Doolen | Senior | 5-1 | 170 | ||
| Zach Durfee | Senior | ||||
| Tony Farnsworth | Senior | ||||
| Mark Garrelts | Senior | ||||
| Brian Guiney | Junior | 6-4 | 225 | ||
| Bobby Helms | Pitcher | Senior | 5-10 | 190 | |
| Brandon LaVassuar | Junior | 5-6 | 186 | ||
| Bob Lawyer | Senior | 5-7 | 170 | ||
| Justin McNamara | Senior | ||||
| Jim Merrihew | Pitcher | Junior | 5-10 | 165 | |
| John North | Junior | ||||
| Adam Patry | Junior | ||||
| Casey Picerno | Junior | ||||
| Tony Provost | Senior | 6-1 | 167 | ||
| Harold Spetla | Senior | 6-1 | 289 |
Also see:
