Saranac Lake Boys Lacrosse
Coach: Kris Miemis
| # | Name | Position | Year | Height | Weight |
|---|---|---|---|---|---|
| 6 | Allen Ashlaw | Midfield | Junior | ||
| 33 | Jon Barge | Midfield | Junior | ||
| 13 | Pat Davidson | Defense | Senior | ||
| 15 | Josh Dixson | Midfield | Junior | ||
| 26 | Brad Duby | Midfield | Junior | ||
| 30 | Brandon Duby | Defense | Sophomore | ||
| 31 | Mike Fenton | Attack | Junior | ||
| 8 | Conner Ferguson | Defense | Senior | ||
| 5 | Lee Freeburg | Attack | Senior | ||
| 28 | Emmitt Garnish | Attack | Junior | ||
| 1 | Jon Law | Defense | Senior | ||
| 3 | Zach Martin | Goalie | Junior | ||
| 4 | Matt McClatchie | Defense | Senior | ||
| 11 | Austin McDonough | Midfield | Freshman | ||
| 10 | Keegan Muldowney | Midfield | Senior | ||
| 14 | Luke Neill | Attack | Senior | ||
| 17 | Michael Oberding | Midfield | Junior | ||
| 16 | Ethan Oddy | Defense | Junior | ||
| 12 | Connor Pascke | Attack | Sophomore | ||
| 9 | Mike Phelabaum | Midfield | Junior | ||
| 19 | Mike Sapone | Attack | Freshman | ||
| 24 | Evan Scollin | Midfield | Junior | ||
| 21 | Grant Stevens | Midfield | Junior | ||
| 2 | Chauncey Sutphen | Goalie | Junior | ||
| 32 | Dan Sweet | Midfield | Junior | ||
| 7 | Nate Webb | Midfield | Senior |
Also see:
