Massena Boys Lacrosse
Coach: Kristopher Covell
| # | Name | Position | Year | Height | Weight |
|---|---|---|---|---|---|
| Sterling Back | Sophomore | ||||
| Tyson Back | Senior | ||||
| Pat Bulger | Senior | ||||
| Josh Centrella | Senior | ||||
| Rob Chambers | Senior | 5' 10" | 165 | ||
| Dane Curry | Junior | ||||
| John Dobbins | Junior | ||||
| Tim Doud | Junior | 5-11 | 205 | ||
| Taylor Elsner | Sophomore | ||||
| Nolan Francis | Junior | ||||
| Alexander Garrow | Junior | ||||
| Matt Hatch | Senior | 6-0 | 165 | ||
| David Henrie | Sophomore | 6-0 | 165 | ||
| Jared Hollander | Sophomore | ||||
| Trent Jacobs | Junior | ||||
| Joe Laffin | Senior | 5-11 | 160 | ||
| Ryan McDonald | Senior | ||||
| Ian McGregor | Senior | ||||
| Tyson Oakes | Sophomore | ||||
| Antonio O'Geen | Senior | 5-11 | 200 | ||
| Josh Prashaw | Senior | 5' 9" | 150 | ||
| Zach Prashaw | Sophomore | 5' 10" | 135 | ||
| Lucas Purser | Goalie | Senior | |||
| Chad Rush | Junior | ||||
| Randal Seymour | Freshman | ||||
| Casey Simonds | Junior | ||||
| Caliegh Tarbell | Senior | ||||
| Matthew Thompson | Senior | ||||
| Dan Tyo | Goalie | Junior | 5-11 | 170 | |
| Kevin Morris | Freshman | 6-1 | 140 | ||
| John Austin | Senior | 5' 8" | 170 | ||
| Dukette | |||||
| Conor Riley | Freshman | 5-6 | 115 | ||
| Kevin Morris | Freshman | 6-1 | 140 |
Also see:
