Lisbon Boys Soccer
Coach: Coach
| # | Name | Position | Year | Height | Weight |
|---|---|---|---|---|---|
| Phil Mason | Senior | ||||
| Zach Premo | Goalie | Sophomore | |||
| Jordan Miller | Mid | Senior | 5-10 | 130 | |
| Andy Armstrong | Defense | Senior | |||
| Reece Armstrong | Forward | Junior | |||
| Eric Mehafffy | Freshman | ||||
| Jed Burns | Senior | ||||
| Tim Rolfe | Senior | ||||
| Matt Moncrief | Senior | ||||
| Jordan Rayburn | Goalie | Senior | 6-3 | 205 | |
| Josh Lassail | Senior | 6-2 | 220 | ||
| Matt Moncrief | Senior | ||||
| Nathan Wheeler | Senior | ||||
| Brandon Robinson | Junior | 5-10 | 190 | ||
| Andy Richards | Junior | ||||
| Chris Knight | Sophomore | ||||
| Aaron Doty | Sophomore | ||||
| Ryan Akins | Sophomore | 6-3 | 160 | ||
| Logan Shoen | Sophomore | ||||
| Ken Morrow | Sophomore | ||||
| Trevor Bodwell | Sophomore | ||||
| Josh Crawford | Sophomore | 5-10 | 150 | ||
| Mike McDonell | Freshman | ||||
| Scott Lawton | Freshman | 5-9 | 165 |
Also see:
