Parishville-Hopkinton Boys Basketball
Coach: Bryan Harmer
| # | Name | Position | Year | Height | Weight |
|---|---|---|---|---|---|
| 24 | Aaron McConeghy | Senior | 5-9 | ||
| 23 | Jason Smith | Senior | 5-11 | ||
| 3 | Taylor Miller | Senior | 6-0 | ||
| 15 | Tom Jacot | Senior | 6-1 | ||
| 2 | Bryant Wickwire | Senior | 5-10 | ||
| 21 | Mike Bicknell | Junior | 5-10 | ||
| 11 | Justin Tyler | Senior | 5-8 | ||
| 25 | Dan Gilbert | Junior | 6-1 | ||
| 4 | Ken Genaway | Junior | 5-8 | ||
| 30 | Justin Pearson | Junior | 5-8 | ||
| 12 | Jeff McGregor | Senior | 5-10 | ||
| 14 | John VanElls | Junior | 5-9 | ||
| 31 | Ryan Gallagher | Junior | 5-11 | ||
| 32 | Brett Miller | Junior | 6-0 | ||
| 33 | Kodie Martin | Junior | 6-0 | ||
| 44 | Nick Jerome | Junior | 6-0 |
Also see:
