Morristown Boys Basketball
Coach: Jeremy Nelson
| # | Name | Position | Year | Height | Weight |
|---|---|---|---|---|---|
| 23 | Ryan Perretta | Guard | Junior | 5-7 | 135 |
| 21 | Jeff King | Center | Freshman | 6-0 | 130 |
| 0 | Aaron Hewitt | Center | Junior | 6-3 | 220 |
| 32 | Willie Griffith | Forward | Junior | 6-0 | 180 |
| 4 | Nick Nugent | Forward | Sophomore | 6-0 | 160 |
| 24 | Conar Learn | Guard | Sophomore | 6-0 | 160 |
| 10 | Eric Micelli | Forward | Senior | 5-10 | 170 |
| 22 | Matt Payne | Center | Senior | 6-1 | 190 |
| 5 | Billy Whitmarsh | Guard | Senior | 5-9 | 140 |
| Mike Lapinsky | Sophomore | ||||
| 1 | Drew Lapinsky | Guard | 5-8 | 135 | |
| 11 | Jeff Matthews | Forward | Junior | 5-11 | 165 |
| 3 | Tucker Epprecht | Guard | Senior | 6-0 | 160 |
| Dane Trombley | Sophomore | ||||
| Young | |||||
| Cody VanSchaik | Freshman |
Also see:
