Malone Boys Wrestling
Coach: Nate Hathaway
| # | Name | Position | Year | Height | Weight |
|---|---|---|---|---|---|
| Chance James | Sophomore | 130 | |||
| Darren Fuller | Freshman | 135 | |||
| Tyler Marshall | Senior | 152 | |||
| Robert Recore | Senior | 160 | |||
| Brandon Szkotak | Sophomore | 171 | |||
| Andrew Rust | Junior | 189 | |||
| Evan Duso | Senior | 215 | |||
| Cody James | Freshman | 96 | |||
| Jordan Champion | Freshman | 103 | |||
| Travis Aiken | Freshman | 112 | |||
| Zach Marshall | Freshman | 119 | |||
| Sam Desnoyers | Sophomore | 125 | |||
| Chris Oliver | Freshman | 145 | |||
| Joe Suarez | Junior | 145 | |||
| Dan Tower | Freshman | 140 | |||
| Adam Laflesh | Sophomore | 135 | |||
| Jon Gray | Freshman | 135 | |||
| Luke Chapman | 189 |
Also see:
