Heuvelton Boys Basketball
Coach: Josh McAllister
| # | Name | Position | Year | Height | Weight |
|---|---|---|---|---|---|
| 44 | Tom Blackburn | Center | Junior | ||
| 12 | Brookin Decker | Forward | Senior | ||
| 24 | Joshua Dettmer | Forward | Senior | ||
| 10 | Jay Hebert | Guard | Senior | ||
| 14 | Sean Kelly | Guard | Junior | ||
| 15 | Nick Larche | Forward | Senior | ||
| 20 | Aaron Pierce | Guard | Junior | ||
| 4 | Eric Ross | Guard | Senior | ||
| 5 | Francis Sharpe | Forward | Senior | ||
| 25 | Joel Smithers | Forward | Junior | ||
| 50 | Justin Weaver | Center | Senior | ||
| 34 | Allen Ashley | Forward | Sophomore | ||
| 22 | Andrew Ross | Guard | Sophomore | ||
| 42 | Jesse Hargrave | Forward | Sophomore |
Also see:
