Brushton-Moira Boys Basketball
Coach: Randy Todd
| # | Name | Position | Year | Height | Weight |
|---|---|---|---|---|---|
| 21 | Austin Martin | Forward | Senior | ||
| 33 | Tyler Martin | Guard | Senior | ||
| 15 | Justin Poirier | Forward | Senior | ||
| 3 | Jordan Raimondo | Guard | Senior | ||
| 20 | Curtis Russell | Guard | Senior | ||
| 35 | Mike Beach | Guard | Junior | ||
| 23 | Justin Supernault | Forward | Junior | ||
| 32 | Tyler McDonald | Center | Junior | ||
| 5 | Alex Carter | Guard | Junior | ||
| 34 | Ben Andre | Guard | Junior | ||
| 25 | Dylan Martin | Forward | Junior | ||
| 10 | Josh Sevey | Guard | Sophomore | ||
| Zach Lyon | Sophomore |
Also see:
