Tupper Lake Boys Hockey Leaderboard
Type: OFFENSE | GOALIE
League: ALL | LEAGUE ONLY
Clear/Reset
Showing
Type:
OFFENSE
League:
ALL GAMES
| Rank | Name | GP | Goals | Assists | Points |
|---|---|---|---|---|---|
| 1 | Bobby Helms | 15 | 10 | 17 | 27 |
| 2 | Neil Kriwox | 15 | 11 | 8 | 19 |
| 3 | Tom Coady | 15 | 9 | 7 | 16 |
| 4 | Zack Decheine | 15 | 5 | 8 | 13 |
| 5 | Zack Meade | 15 | 1 | 2 | 3 |
| 6 | Lyndon Gillis | 15 | 1 | 2 | 3 |
| 7 | Danny Christmas | 15 | 1 | 1 | 2 |
| 8 | Josh Facteau | 15 | 1 | 1 | 2 |
| 9 | Skyler Proulx | 15 | 0 | 1 | 1 |
| 10 | Mike Kelly | 15 | 1 | 0 | 1 |
| 11 | Joe Christmas | 15 | 0 | 1 | 1 |
| 12 | Scott Paiment | 15 | 0 | 1 | 1 |
| 13 | Dustin Bedore | 15 | 0 | 0 | 0 |
| 14 | Justin Woods | 15 | 0 | 0 | 0 |
| 15 | Ben Martin | 15 | 0 | 0 | 0 |
| 16 | Brenan Strack | 15 | 0 | 0 | 0 |
| 17 | Aaron Curry | 15 | 0 | 0 | 0 |
| 18 | Kevin LaPierre | 15 | 0 | 0 | 0 |
