Tupper Lake Boys Basketball Leaderboard
League: ALL | LEAGUE ONLY
Stat: Points | Rebounds | Assists | Blocks | Steals | FG Made | 3FG Made | FT Made | Single Game High (Points)
Clear/Reset
Showing
League: ALL GAMESPoints Leaders
| Rank | Name | GP | FGM | FGA | 3FGM | 3FGA | FTM | FTA | Total | Avg |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Zach Durfee | 21 | 70 | 0 | 34 | 0 | 52 | 0 | 294 | 14.0 |
| 2 | Patrick Poirier | 21 | 76 | 0 | 0 | 0 | 37 | 6 | 189 | 9.0 |
| 3 | Steve Doolen | 21 | 46 | 0 | 7 | 0 | 19 | 8 | 132 | 6.3 |
| 4 | Klossner | 10 | 16 | 0 | 3 | 0 | 5 | 0 | 46 | 4.6 |
| 5 | Bryant Shipman | 19 | 13 | 0 | 14 | 0 | 9 | 4 | 77 | 4.1 |
| 6 | Jim Merrihew | 16 | 19 | 0 | 5 | 0 | 7 | 1 | 60 | 3.8 |
| 7 | Tony Provost | 21 | 21 | 0 | 4 | 0 | 5 | 0 | 59 | 2.8 |
| 8 | Bob Lawyer | 21 | 14 | 0 | 1 | 0 | 6 | 1 | 37 | 1.8 |
| 9 | Kris Clark | 20 | 7 | 0 | 2 | 0 | 0 | 0 | 20 | 1.0 |
| 10 | Casey Picerno | 19 | 2 | 0 | 0 | 0 | 3 | 0 | 7 | 0.4 |
| 11 | Mike Shipman | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
