St. Lawrence Boys Basketball Leaderboard
League: ALL | LEAGUE ONLY
Stat: Points | Rebounds | Assists | Blocks | Steals | FG Made | 3FG Made | FT Made | Single Game High (Points)
Clear/Reset
Showing
League: ALL GAMESPoints Leaders
| Rank | Name | GP | FGM | FGA | 3FGM | 3FGA | FTM | FTA | Total | Avg |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brian Ramsdell | 22 | 104 | 233 | 23 | 66 | 29 | 49 | 306 | 13.9 |
| 2 | Craig Peets | 20 | 71 | 166 | 13 | 60 | 19 | 52 | 200 | 10.0 |
| 3 | Mike Weller | 20 | 37 | 94 | 22 | 79 | 15 | 23 | 155 | 7.8 |
| 4 | Phillip Dishaw | 20 | 15 | 52 | 26 | 72 | 24 | 40 | 132 | 6.6 |
| 5 | Matt Aldous | 2 | 2 | 5 | 1 | 3 | 4 | 5 | 11 | 5.5 |
| 6 | Killcoyne | 2 | 0 | 0 | 1 | 1 | 4 | 5 | 7 | 3.5 |
| 7 | Cody Fuentes | 19 | 12 | 40 | 9 | 30 | 4 | 11 | 55 | 2.9 |
| 8 | Blais Gibson | 22 | 22 | 67 | 2 | 18 | 6 | 15 | 56 | 2.5 |
| 9 | Connor McCuin | 22 | 22 | 53 | 0 | 0 | 8 | 33 | 52 | 2.4 |
| 10 | Camden Durant | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 4 | 2.0 |
| 11 | Mike Frohm | 3 | 1 | 3 | 0 | 0 | 1 | 2 | 3 | 1.0 |
| 12 | Jacob Mainville | 20 | 3 | 6 | 0 | 0 | 0 | 6 | 6 | 0.3 |
| 13 | Jon King | 20 | 3 | 13 | 0 | 0 | 0 | 0 | 6 | 0.3 |
| 14 | Nick Harvey | 13 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0.2 |
