Morristown Boys Basketball Leaderboard
League: ALL | LEAGUE ONLY
Stat: Points | Rebounds | Assists | Blocks | Steals | FG Made | 3FG Made | FT Made | Single Game High (Points)
Clear/Reset
Showing
League: ALL GAMESPoints Leaders
| Rank | Name | GP | FGM | FGA | 3FGM | 3FGA | FTM | FTA | Total | Avg |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Willie Griffith | 21 | 58 | 0 | 0 | 0 | 24 | 0 | 140 | 6.7 |
| 2 | Jeff King | 21 | 30 | 0 | 8 | 0 | 31 | 0 | 115 | 5.5 |
| 3 | Nick Nugent | 21 | 33 | 0 | 4 | 0 | 36 | 0 | 114 | 5.4 |
| 4 | Conar Learn | 21 | 15 | 0 | 16 | 0 | 19 | 0 | 97 | 4.6 |
| 5 | Ryan Perretta | 21 | 20 | 0 | 10 | 0 | 24 | 0 | 94 | 4.5 |
| 6 | Mike Lapinsky | 20 | 17 | 0 | 5 | 0 | 13 | 0 | 62 | 3.1 |
| 7 | Drew Lapinsky | 19 | 18 | 0 | 4 | 0 | 9 | 0 | 57 | 3.0 |
| 8 | Billy Whitmarsh | 21 | 7 | 0 | 16 | 0 | 1 | 0 | 63 | 3.0 |
| 9 | Young | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2.0 |
| 10 | Cody VanSchaik | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2.0 |
| 11 | Dane Trombley | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2.0 |
| 12 | Matt Payne | 21 | 13 | 0 | 0 | 0 | 6 | 0 | 32 | 1.5 |
| 13 | Eric Micelli | 21 | 2 | 0 | 0 | 0 | 9 | 0 | 13 | 0.6 |
| 14 | Aaron Hewitt | 21 | 3 | 0 | 0 | 0 | 3 | 0 | 9 | 0.4 |
| 15 | Tucker Epprecht | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Jeff Matthews | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
