Madrid-Waddington Boys Basketball Leaderboard
League: ALL | LEAGUE ONLY
Stat: Points | Rebounds | Assists | Blocks | Steals | FG Made | 3FG Made | FT Made | Single Game High (Points)
Clear/Reset
Showing
League: ALL GAMESPoints Leaders
| Rank | Name | GP | FGM | FGA | 3FGM | 3FGA | FTM | FTA | Total | Avg |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ryan Dunn | 21 | 122 | 236 | 3 | 17 | 37 | 67 | 290 | 13.8 |
| 2 | Jon Woodard | 20 | 53 | 141 | 8 | 51 | 23 | 42 | 153 | 7.7 |
| 3 | John Martin | 21 | 66 | 152 | 0 | 0 | 13 | 27 | 145 | 6.9 |
| 4 | Mike O'Bryan | 21 | 44 | 88 | 8 | 44 | 19 | 40 | 131 | 6.2 |
| 5 | George Martin | 21 | 55 | 122 | 0 | 1 | 20 | 37 | 130 | 6.2 |
| 6 | Brian Bernard | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 4 | 4.0 |
| 7 | Steven Morgan | 21 | 30 | 75 | 0 | 0 | 19 | 28 | 79 | 3.8 |
| 8 | David Uppstrom | 4 | 3 | 7 | 2 | 11 | 3 | 9 | 15 | 3.8 |
| 9 | Collin Nicol | 21 | 14 | 39 | 3 | 19 | 3 | 14 | 40 | 1.9 |
| 10 | Patrick Wing | 18 | 9 | 25 | 4 | 12 | 4 | 12 | 34 | 1.9 |
| 11 | Andrew Villnave | 11 | 6 | 19 | 1 | 17 | 3 | 7 | 18 | 1.6 |
| 12 | George Labaff | 17 | 9 | 17 | 0 | 0 | 6 | 12 | 24 | 1.4 |
| 13 | Andrew Lindsay | 17 | 3 | 11 | 4 | 11 | 3 | 7 | 21 | 1.2 |
| 14 | Chad Jaquith | 19 | 4 | 36 | 2 | 11 | 1 | 6 | 15 | 0.8 |
