Harrisville Boys Basketball Leaderboard
League: ALL | LEAGUE ONLY
Stat: Points | Rebounds | Assists | Blocks | Steals | FG Made | 3FG Made | FT Made | Single Game High (Points)
Clear/Reset
Showing
League: ALL GAMESPoints Leaders
| Rank | Name | GP | FGM | FGA | 3FGM | 3FGA | FTM | FTA | Total | Avg |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Thomas Coloney | 22 | 151 | 290 | 13 | 23 | 143 | 170 | 484 | 22.0 |
| 2 | Lucas Getman | 17 | 75 | 187 | 0 | 0 | 23 | 42 | 173 | 10.2 |
| 3 | Carson Patnode | 22 | 44 | 130 | 22 | 74 | 16 | 23 | 170 | 7.7 |
| 4 | Alec Weir | 3 | 8 | 16 | 0 | 0 | 1 | 4 | 17 | 5.7 |
| 5 | Josh Hartle | 14 | 27 | 70 | 2 | 6 | 7 | 20 | 67 | 4.8 |
| 6 | Chase Coloney | 22 | 30 | 92 | 0 | 0 | 18 | 31 | 78 | 3.5 |
| 7 | Nathan Wood | 17 | 24 | 82 | 1 | 1 | 8 | 26 | 59 | 3.5 |
| 8 | Tyler Berwald | 21 | 11 | 57 | 12 | 36 | 5 | 10 | 63 | 3.0 |
| 9 | Tyler Thomas | 15 | 14 | 45 | 0 | 0 | 6 | 9 | 34 | 2.3 |
| 10 | Gavin Kiggins | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 2.0 |
| 11 | Vincent Avallone | 15 | 7 | 18 | 0 | 0 | 5 | 9 | 19 | 1.3 |
| 12 | Austin Hebert | 1 | 0 | 2 | 0 | 0 | 1 | 2 | 1 | 1.0 |
| 13 | Coal Campbell | 15 | 5 | 26 | 1 | 1 | 0 | 0 | 13 | 0.9 |
