Canton Boys Basketball Leaderboard
League: ALL | LEAGUE ONLY
Stat: Points | Rebounds | Assists | Blocks | Steals | FG Made | 3FG Made | FT Made | Single Game High (Points)
Clear/Reset
Showing
League: ALL GAMESPoints Leaders
| Rank | Name | GP | FGM | FGA | 3FGM | 3FGA | FTM | FTA | Total | Avg |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bradley Stone | 21 | 81 | 165 | 35 | 96 | 62 | 77 | 329 | 15.7 |
| 2 | Kelsey Cornwell | 21 | 72 | 126 | 0 | 0 | 13 | 39 | 157 | 7.5 |
| 3 | Adam LaQuier | 21 | 50 | 90 | 6 | 19 | 34 | 53 | 152 | 7.2 |
| 4 | Jordan Brown | 18 | 22 | 52 | 18 | 45 | 7 | 17 | 105 | 5.8 |
| 5 | Ridge Thorbahn | 20 | 41 | 105 | 0 | 1 | 29 | 50 | 111 | 5.5 |
| 6 | Mike Murray | 21 | 26 | 54 | 14 | 42 | 21 | 22 | 115 | 5.5 |
| 7 | Taylor Martin | 21 | 24 | 74 | 13 | 32 | 20 | 26 | 107 | 5.1 |
| 8 | Brandon Crandall | 11 | 5 | 11 | 0 | 0 | 3 | 4 | 13 | 1.2 |
| 9 | Morgan Elliot | 18 | 3 | 16 | 1 | 8 | 6 | 10 | 15 | 0.8 |
| 10 | Levi Sisk | 9 | 2 | 3 | 0 | 1 | 2 | 4 | 6 | 0.7 |
| 11 | Morgan | 2 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 0.5 |
| 12 | Ryan Ross | 12 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0.0 |
| 13 | Tyler Hudson | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | James Chase | 11 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0.0 |
