Ogdensburg Boys Basketball Leaderboard
League: ALL | LEAGUE ONLY
Stat: Points | Rebounds | Assists | Blocks | Steals | FG Made | 3FG Made | FT Made | Single Game High (Points)
Clear/Reset
Showing
League: ALL GAMESsort by: Total | Average
Points Leaders
| Rank | Name | GP | FGM | FGA | 3FGM | 3FGA | FTM | FTA | Total | Avg |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gene Bouyer | 27 | 196 | 55 | 10 | 7 | 53 | 26 | 475 | 17.6 |
| 2 | Tom Kelso | 25 | 134 | 39 | 0 | 0 | 65 | 39 | 333 | 13.3 |
| 3 | Jon Garvey | 27 | 60 | 12 | 49 | 21 | 14 | 7 | 281 | 10.4 |
| 4 | Zach Dodge | 22 | 70 | 28 | 9 | 8 | 30 | 12 | 197 | 9.0 |
| 5 | Mike Luckie | 27 | 51 | 12 | 25 | 22 | 32 | 12 | 209 | 7.7 |
| 6 | Aaron Seymour | 25 | 33 | 3 | 1 | 0 | 12 | 4 | 81 | 3.2 |
| 7 | Andy Ladouceur | 24 | 14 | 3 | 6 | 8 | 7 | 4 | 53 | 2.2 |
| 8 | Brendan Merna | 27 | 21 | 9 | 3 | 2 | 8 | 13 | 59 | 2.2 |
| 9 | David Crowder | 3 | 2 | 0 | 0 | 0 | 1 | 2 | 5 | 1.7 |
| 10 | Jordan Trimm | 25 | 16 | 3 | 1 | 0 | 5 | 0 | 40 | 1.6 |
| 11 | Tylor Stevenson | 24 | 10 | 1 | 3 | 1 | 6 | 0 | 35 | 1.5 |
| 12 | Joseph Cosmo | 19 | 6 | 0 | 0 | 0 | 2 | 0 | 14 | 0.7 |
| 13 | Jared Morrow | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0.7 |
| 14 | Chad Montana | 18 | 4 | 0 | 0 | 0 | 3 | 2 | 11 | 0.6 |
| 15 | Owen Luckie | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
