Tupper Lake Boys Baseball Leaderboard
League: ALL | LEAGUE ONLY
Sort: BA | Hits | Doubles | Triples | Homeruns | RBI | Runs | Walks | Steals
Clear/Reset
Showing
League: ALL GAMESBatting Average Leaders
| Rank | Name | GP | Hits | 2B | 3B | HR | RBI | Runs | BB | SB | BA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Steve Doolen | 18 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.667 |
| 2 | Adam Patry | 18 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.667 |
| 3 | Mark Garrelts | 18 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.667 |
| 4 | Harold Spetla | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | Tony Provost | 18 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | Jim Merrihew | 16 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | Justin McNamara | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | Brandon LaVassuar | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | Tom Coady | 18 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | |
| 10 | Casey Picerno | 18 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 11 | John North | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Brian Guiney | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Bob Lawyer | 18 | 5 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | |
| 14 | Zach Durfee | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | Evan Dechene | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Nick Charron | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 17 | Brian Bennett | 18 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | Bobby Helms | 18 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 19 | Tony Farnsworth | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
