St. Lawrence Boys Baseball Leaderboard
League: ALL | LEAGUE ONLY
Sort: BA | Hits | Doubles | Triples | Homeruns | RBI | Runs | Walks | Steals
Clear/Reset
Showing
League: ALL GAMESBatting Average Leaders
| Rank | Name | GP | Hits | 2B | 3B | HR | RBI | Runs | BB | SB | BA |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Phillip Dishaw | 15 | 21 | 3 | 0 | 0 | 5 | 15 | 7 | 7 | 0.457 |
| 2 | Craig Peets | 15 | 23 | 3 | 0 | 0 | 10 | 18 | 3 | 11 | 0.451 |
| 3 | Brian Ramsdell | 15 | 14 | 1 | 0 | 0 | 11 | 11 | 9 | 5 | 0.368 |
| 4 | Matt Aldous | 15 | 12 | 0 | 1 | 0 | 10 | 15 | 4 | 2 | 0.343 |
| 5 | Jordan Winters | 15 | 3 | 1 | 0 | 0 | 3 | 4 | 4 | 1 | 0.333 |
| 6 | Zach Monroe | 15 | 15 | 3 | 0 | 0 | 5 | 15 | 10 | 21 | 0.326 |
| 7 | Kerry Foster | 15 | 2 | 1 | 0 | 0 | 4 | 3 | 2 | 0 | 0.286 |
| 8 | Derek LaBaff | 15 | 11 | 1 | 0 | 0 | 8 | 7 | 1 | 0 | 0.282 |
| 9 | Ryan Andrews | 15 | 4 | 0 | 0 | 0 | 1 | 3 | 2 | 2 | 0.267 |
| 10 | Cody Fuentes | 15 | 8 | 2 | 1 | 0 | 8 | 5 | 5 | 2 | 0.229 |
| 11 | Mike Weller | 15 | 11 | 8 | 0 | 0 | 16 | 8 | 4 | 0 | 0.220 |
| 12 | Rylan Patraw | 15 | 3 | 0 | 0 | 0 | 2 | 9 | 13 | 1 | 0.176 |
| 13 | Mark Peets | 15 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 0.167 |
| 14 | Quinn Patraw | 15 | 5 | 0 | 0 | 0 | 5 | 9 | 5 | 2 | 0.156 |
| 15 | Phil Vogel | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.000 |
| 16 | Doug Villnave | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 |
