Boys Basketball Leaderboard
League: ALL | LEAGUE ONLY
Division: ALL | EAST | CENTRAL | WEST
Class: ALL | A | B | C | D
Stat: Points | Rebounds | Assists | Blocks | Steals | FG Made | 3FG Made | FT Made | Single Game High (Points)
Clear/Reset
Showing
League: ALL GAMES Division: ALL DIVISIONS Class: ALL CLASSESsort by: Total | Average
Points Leaders
| Rank | Name | School | GP | FGM | FGA | 3FGM | 3FGA | FTM | FTA | Total | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Thomas Coloney | Harrisville | 22 | 151 | 290 | 13 | 23 | 143 | 170 | 484 | 22.0 |
| 2 | Garrett Sharlow | Massena | 22 | 143 | 50 | 17 | 20 | 107 | 49 | 444 | 20.2 |
| 3 | Justin Poirier | Brushton-Moira | 24 | 131 | 0 | 27 | 0 | 101 | 146 | 444 | 18.5 |
| 4 | Jerry Coleman | Potsdam | 22 | 139 | 0 | 19 | 0 | 55 | 15 | 390 | 17.7 |
| 5 | Gene Bouyer | Ogdensburg | 27 | 196 | 55 | 10 | 7 | 53 | 26 | 475 | 17.6 |
| 6 | Jordan Rayburn | Lisbon | 22 | 150 | 0 | 1 | 0 | 72 | 10 | 375 | 17.0 |
| 7 | Zach Regan | Colton-Pierrepont | 21 | 55 | 0 | 68 | 0 | 40 | 3 | 354 | 16.9 |
| 8 | Tyler Wescott | Malone | 21 | 110 | 220 | 8 | 28 | 91 | 130 | 335 | 16.0 |
| 9 | Bradley Stone | Canton | 21 | 81 | 165 | 35 | 96 | 62 | 77 | 329 | 15.7 |
| 10 | Kenny Sova | Clifton-Fine | 19 | 91 | 232 | 17 | 60 | 61 | 102 | 294 | 15.5 |
| 11 | Dustin Fenlong | Hermon-Dekalb | 21 | 57 | 157 | 37 | 120 | 82 | 123 | 307 | 14.6 |
| 12 | Eric Ross | Heuvelton | 23 | 110 | 252 | 2 | 16 | 105 | 152 | 331 | 14.4 |
| 13 | Zach Durfee | Tupper Lake | 21 | 70 | 0 | 34 | 0 | 52 | 0 | 294 | 14.0 |
| 14 | Brian Ramsdell | St. Lawrence | 22 | 104 | 233 | 23 | 66 | 29 | 49 | 306 | 13.9 |
| 15 | Ryan Dunn | Madrid-Waddington | 21 | 122 | 236 | 3 | 17 | 37 | 67 | 290 | 13.8 |
| 16 | Tom Kelso | Ogdensburg | 25 | 134 | 39 | 0 | 0 | 65 | 39 | 333 | 13.3 |
| 17 | Austin Martin | Brushton-Moira | 24 | 108 | 0 | 11 | 0 | 68 | 104 | 317 | 13.2 |
| 18 | Josh Lassail | Lisbon | 21 | 72 | 0 | 31 | 0 | 40 | 3 | 277 | 13.2 |
| 19 | Brandon Howie | Hammond | 22 | 94 | 175 | 22 | 64 | 32 | 51 | 286 | 13.0 |
| 20 | Dan Gerow | Salmon River | 19 | 80 | 0 | 8 | 0 | 56 | 39 | 240 | 12.6 |
| 21 | Ryan Lamica | Malone | 21 | 84 | 144 | 21 | 66 | 30 | 51 | 261 | 12.4 |
| 22 | Drew Boyea | Chateaugay | 26 | 83 | 15 | 29 | 6 | 68 | 20 | 321 | 12.3 |
| 23 | Tyler Davis | Gouverneur | 21 | 90 | 0 | 14 | 0 | 34 | 4 | 256 | 12.2 |
| 24 | Josh Sevey | Brushton-Moira | 24 | 79 | 0 | 27 | 0 | 37 | 54 | 276 | 11.5 |
| 25 | Brad Dumont | Chateaugay | 26 | 81 | 13 | 21 | 5 | 68 | 36 | 293 | 11.3 |
| 26 | Jay Hebert | Heuvelton | 22 | 52 | 124 | 27 | 96 | 56 | 86 | 241 | 11.0 |
| 27 | Matt Perry | Massena | 22 | 79 | 21 | 7 | 5 | 55 | 12 | 234 | 10.6 |
| 28 | Jon Garvey | Ogdensburg | 27 | 60 | 12 | 49 | 21 | 14 | 7 | 281 | 10.4 |
| 29 | Jon Corbine | Edwards-Knox | 17 | 38 | 0 | 30 | 0 | 8 | 0 | 174 | 10.2 |
| 30 | Lucas Getman | Harrisville | 17 | 75 | 187 | 0 | 0 | 23 | 42 | 173 | 10.2 |
| 31 | Craig Peets | St. Lawrence | 20 | 71 | 166 | 13 | 60 | 19 | 52 | 200 | 10.0 |
| 32 | Jeremy Thomas | Colton-Pierrepont | 21 | 59 | 0 | 24 | 0 | 18 | 4 | 208 | 9.9 |
| 33 | Zach Peck | Chateaugay | 26 | 118 | 26 | 0 | 0 | 20 | 9 | 256 | 9.8 |
| 34 | Francis Sharpe | Heuvelton | 23 | 85 | 185 | 4 | 22 | 44 | 82 | 226 | 9.8 |
| 35 | Mike Bicknell | Parishville-Hopkinton | 20 | 46 | 0 | 25 | 0 | 25 | 1 | 192 | 9.6 |
| 36 | Matt Thomas | St. Regis Falls | 19 | 65 | 0 | 3 | 0 | 43 | 0 | 182 | 9.6 |
| 37 | Scott Reed | Potsdam | 22 | 74 | 0 | 1 | 0 | 58 | 15 | 209 | 9.5 |
| 38 | Abe Colton | Hermon-Dekalb | 18 | 71 | 170 | 0 | 3 | 21 | 46 | 163 | 9.1 |
| 39 | Tom McCormick | Clifton-Fine | 19 | 57 | 160 | 8 | 34 | 34 | 54 | 172 | 9.1 |
| 40 | Patrick Poirier | Tupper Lake | 21 | 76 | 0 | 0 | 0 | 37 | 6 | 189 | 9.0 |
| 41 | Zach Dodge | Ogdensburg | 22 | 70 | 28 | 9 | 8 | 30 | 12 | 197 | 9.0 |
| 42 | Clyde Shireman | Hermon-Dekalb | 15 | 54 | 124 | 0 | 1 | 26 | 58 | 134 | 8.9 |
| 43 | Bryant Wickwire | Parishville-Hopkinton | 20 | 56 | 0 | 12 | 0 | 30 | 1 | 178 | 8.9 |
| 44 | Jordan Pledger | Hammond | 7 | 24 | 34 | 0 | 0 | 14 | 20 | 62 | 8.9 |
| 45 | Cody Clary | Massena | 22 | 75 | 36 | 5 | 7 | 26 | 7 | 191 | 8.7 |
| 46 | Tom Brown | St. Regis Falls | 19 | 72 | 0 | 0 | 0 | 20 | 0 | 164 | 8.6 |
| 47 | Matthew Thompson | Salmon River | 2 | 7 | 0 | 1 | 0 | 0 | 0 | 17 | 8.5 |
| 48 | Justin Vice | Massena | 22 | 37 | 23 | 30 | 18 | 19 | 2 | 183 | 8.3 |
| 49 | Zach Adams | Potsdam | 22 | 64 | 0 | 9 | 0 | 26 | 19 | 181 | 8.2 |
| 50 | Jordon Rankin | Chateaugay | 26 | 86 | 8 | 0 | 0 | 41 | 12 | 213 | 8.2 |
