Other Related Links
| Malone | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Class | Winner | School | Opponent | Type | Time/Score | ||||
| 103 | Zach Wiley | Massena | Jordan Champion | Pinned | 1:57 | ||||
| 119 | Steven LaClair | Massena | Zach Marshall | Pinned | 3:17 | ||||
| 125 | Kevin Beaudoin | Massena | Sam Desnoyers | Pinned | 1:14 | ||||
| 130 | Drew Gayeskie | Massena | Chance James | Regular | 6-4 (OT) | ||||
| 135 | Dan Tower | Malone | Darin Delosh | Regular | 11-4 | ||||
| 140 | Robert Rochefort | Massena | Adam Laflesh | Regular | 5-0 | ||||
| 145 | Mike Perry | Massena | Joe Suarez | Pinned | 1:24 | ||||
| 152 | Phill Barreiro | Massena | N/A | Forefit | N/A | ||||
| 160 | Tom Barreiro | Massena | N/A | Forefit | N/A | ||||
| 171 | Robert Recore | Malone | Sawyer Clauson | Regular | 12-2 | ||||
| 189 | Jon Ashley | Massena | Brandon Szkotak | Pinned | 3:12 | ||||
| 215 | Andrew Rust | Malone | John Dobbins | Regular | 4-2 | ||||
