Clifton-Fine at Massena
Tuesday, December 4
Clifton-Fine
11 |
|
Massena
51 |
||||||||||||||||
Other Related Links
| Clifton-Fine | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Class | Winner | School | Opponent | Type | Time/Score | ||||
| 103 | Evan Popham | Clifton-Fine | N/A | Forefit | N/A | ||||
| 112 | Ryan Leroux | Clifton-Fine | Steven LaClair | Regular | 10-8 | ||||
| 125 | Drew Gayeskie | Massena | N/A | Forefit | N/A | ||||
| 130 | Kevin Beaudoin | Massena | N/A | Forefit | N/A | ||||
| 135 | Darin Delosh | Massena | Casey Fonkey | Regular | 9-8 | ||||
| 140 | Robert Rochefort | Massena | Broc McCargar | Pinned | 3:02 | ||||
| 145 | Mike Perry | Massena | Devan Moore | Pinned | :59 | ||||
| 152 | Phill Barreiro | Massena | Dylan Wilmart | Pinned | :49 | ||||
| 160 | Tom Barreiro | Massena | Cole Tristan | Pinned | :33 | ||||
| 171 | Shane Burnett | Massena | Everett Dowling | Pinned | 1:00 | ||||
| 189 | John Eibert | Clifton-Fine | Jon Ashley | Regular | 10-8 | ||||
| 215 | John Dobbins | Massena | N/A | Forefit | N/A | ||||
