Potsdam at St. Lawrence

Saturday, May 3
Potsdam

0

Score By Inning
School 1 2 3 4 5 6 7 Extra F
Potsdam 0 0 0 0 0 0 0 0 0
St. Lawrence 6 3 0 0 3 3 0 0 15
St. Lawrence

15

Potsdam
Player AB H 2B 3B HR RBI R BB SB E
Tia Williams 0 0 0 0 0 0 0 0 0 0
Gwenn Lillie 0 0 0 0 0 0 0 0 0 0
Corina Simonelli 0 0 0 0 0 0 0 0 0 0
Monique Cornett 0 0 0 0 0 0 0 0 0 0
Jamie Carey 0 0 0 0 0 0 0 0 0 0
Jerika Burkum 0 0 0 0 0 0 0 0 0 0
Alysha Brown 0 0 0 0 0 0 0 0 0 0
Ashlee Rose 0 0 0 0 0 0 0 0 0 0
Kiana McDonough 0 0 0 0 0 0 0 0 0 0
Abigail Wright 0 0 0 0 0 0 0 0 0 0
Meghan Matott 0 0 0 0 0 0 0 0 0 0
Alycia Matott 0 0 0 0 0 0 0 0 0 0
Lisa Lyman 0 0 0 0 0 0 0 0 0 0
Totals: 0 0 0 0 0 0 0 0 0 0

Pitching IP W L H R ER SV K BB ERA
Meghan Matott 6.0 0 1 0 0 0 0 0 0 0.00
St. Lawrence
Player AB H 2B 3B HR RBI R BB SB E
Shelby McGraw 5 3 0 0 0 3 2 0 0 0
Ashley Thayer 5 2 0 0 0 1 3 0 0 0
Brittany Crump 3 2 0 0 0 0 1 0 0 0
Nikia Arquiett 4 2 0 0 0 2 0 0 0 0
Taylor Francello 2 1 0 0 0 1 0 0 0 0
Shayleen Soller 5 1 1 0 0 2 1 0 0 0
Molly McCuin 2 1 0 0 0 0 1 0 0 0
Elise Roy 3 1 0 0 0 0 2 1 0 0
Amanda Locke 4 1 1 0 0 1 2 1 0 0
Sarah Thayer 1 0 0 0 0 0 2 2 0 0
Danielle Smith 2 0 0 0 0 0 0 0 0 0
Stephanie Toomey 1 0 0 0 0 1 1 1 0 0
Alannalyn Winters 0 0 0 0 0 0 0 0 0 0
Brittany Rotach 0 0 0 0 0 0 0 0 0 0
Totals: 37 14 2 0 0 11 15 5 0 0

Pitching IP W L H R ER SV K BB ERA
Ashley Thayer 3.0 0 0 0 0 0 0 6 0 0.00
Sarah Thayer 3.0 1 0 0 0 0 0 3 2 0.00