Potsdam at Tupper Lake

Friday, May 16
Potsdam

7

Score By Inning
School 1 2 3 4 5 6 7 Extra F
Potsdam 0 0 0 4 2 1 0 0 7
Tupper Lake 0 2 1 0 0 0 0 0 3
Tupper Lake

3

Potsdam
Player AB H 2B 3B HR RBI R BB SB E
Gwenn Lillie 0 4 1 0 0 0 0 0 0 0
Corina Simonelli 0 3 2 0 0 0 0 0 0 0
Tia Williams 0 0 0 0 0 0 0 0 0 0
Monique Cornett 0 0 0 0 0 0 0 0 0 0
Jamie Carey 0 0 0 0 0 0 0 0 0 0
Jerika Burkum 0 0 0 0 0 0 0 0 0 0
Alysha Brown 0 0 0 0 0 0 0 0 0 0
Ashlee Rose 0 0 0 0 0 0 0 0 0 0
Kiana McDonough 0 0 0 0 0 0 0 0 0 0
Abigail Wright 0 0 0 0 0 0 0 0 0 0
Meghan Matott 0 0 0 0 0 0 0 0 0 0
Alycia Matott 0 0 0 0 0 0 0 0 0 0
Lisa Lyman 0 0 0 0 0 0 0 0 0 0
Totals: 0 7 3 0 0 0 0 0 0 0

Pitching IP W L H R ER SV K BB ERA
Alysha Brown 2.0 0 0 0 0 0 0 0 0 0.00
Meghan Matott 7.0 1 0 4 3 0 0 0 0 0.00
Tupper Lake
Player AB H 2B 3B HR RBI R BB SB E
Amber Lawyer 3 2 0 0 0 0 0 0 0 0
Samantha Sanford 3 1 0 0 0 0 0 0 0 1
Sarah Paiement 3 1 0 0 0 0 1 0 0 0
Kelsey Hamilton 3 0 0 0 0 0 0 0 0 2
Sam Sanford 1 0 0 0 0 0 0 0 0 0
Jennifer Friend 2 0 0 0 0 0 0 0 0 0
Brooke Chartier 0 0 0 0 0 0 0 0 0 3
Ceili Callaghan 2 0 0 0 0 0 1 1 0 0
Hunter Aldridge 2 0 0 0 0 0 0 0 0 0
Elizabeth Tvorak 2 0 0 0 0 0 1 0 0 1
Beth Lizotte 0 0 0 0 0 0 0 0 0 0
Nina Tice 0 0 0 0 0 0 0 0 0 0
Beth Keniston 0 0 0 0 0 0 0 0 0 0
Emily Jessie 2 0 0 0 0 0 0 0 0 2
Totals: 23 4 0 0 0 0 3 1 0 9

Pitching IP W L H R ER SV K BB ERA
Sam Sanford 7.0 0 1 0 7 0 0 0 0 0.00