Norwood-Norfolk at Potsdam

Thursday, May 15
Norwood-Norfolk

11

Score By Inning
School 1 2 3 4 5 6 7 Extra F
Norwood-Norfolk 3 0 1 2 1 4 0 0 11
Potsdam 1 3 2 3 0 1 1 1 12
Potsdam

12

Norwood-Norfolk
Player AB H 2B 3B HR RBI R BB SB E
Jessica Harvey 0 3 0 0 0 0 0 0 0 0
Kara Holmes 0 1 0 1 0 3 0 0 0 0
Alex Stevenson 0 0 0 0 0 0 0 0 0 0
Rheannon Harvey 0 0 0 0 0 0 0 0 0 0
Joanna Frego 0 0 0 0 0 0 0 0 0 0
Kristen Foote 0 0 0 0 0 0 0 0 0 0
Ashley Chapin 0 0 0 0 0 0 0 0 0 0
Kailey Martens 0 0 0 0 0 0 0 0 0 0
Jenna LaZore 0 0 0 0 0 0 0 0 0 0
Morgan Koon 0 0 0 0 0 0 0 0 0 0
Emily Hasenauer 0 0 0 0 0 0 0 0 0 0
Totals: 0 4 0 1 0 3 0 0 0 0

Pitching IP W L H R ER SV K BB ERA
Kristen Foote 6.0 0 0 0 0 0 0 0 0 0.00
Kailey Martens 2.0 0 1 0 0 0 0 0 0 0.00
Potsdam
Player AB H 2B 3B HR RBI R BB SB E
Monique Cornett 0 1 1 0 0 1 1 0 0 0
Tia Williams 0 0 0 0 0 0 0 0 0 0
Gwenn Lillie 0 0 0 0 0 0 0 0 0 0
Corina Simonelli 0 0 0 0 0 0 0 0 0 0
Jamie Carey 0 0 0 0 0 0 0 0 0 0
Jerika Burkum 0 0 0 0 0 0 0 0 0 0
Alysha Brown 0 0 0 0 0 2 1 0 0 0
Ashlee Rose 0 0 0 0 0 0 0 0 0 0
Kiana McDonough 0 0 0 0 0 0 0 0 0 0
Abigail Wright 0 0 0 0 0 0 0 0 0 0
Meghan Matott 0 0 0 0 0 1 0 0 0 0
Alycia Matott 0 0 0 0 0 0 0 0 0 0
Lisa Lyman 0 0 0 0 0 0 0 0 0 0
Totals: 0 1 1 0 0 4 2 0 0 0

Pitching IP W L H R ER SV K BB ERA
Meghan Matott 8.0 1 0 14 11 0 0 0 0 0.00