Brushton-Moira at Colton-Pierrepont

Friday, May 9
Brushton-Moira

6

Score By Inning
School 1 2 3 4 5 6 7 Extra F
Brushton-Moira 2 1 2 0 0 1 0 0 6
Colton-Pierrepont 2 1 2 2 3 9 0 0 19
Colton-Pierrepont

19

Brushton-Moira
Player AB H 2B 3B HR RBI R BB SB E
Brittney Patenaude 0 0 0 0 2 2 2 0 0 0
Sadie Russell 0 0 0 0 0 0 0 0 0 0
Autumn Kenney 0 0 0 0 0 0 0 0 0 0
Bentley Keck 0 0 0 0 0 0 0 0 0 0
Taylor Keck 0 0 0 0 0 0 0 0 0 0
Haley Dupree 0 0 0 0 0 0 0 0 0 0
Amber Brown 0 0 0 0 0 0 0 0 0 0
Shayna Russell 0 0 0 0 0 0 0 0 0 0
Courtney Taylor 0 0 0 0 0 0 0 0 0 0
Chenice Russell 0 0 0 0 0 0 0 0 0 0
Whitney Sevey 0 0 0 0 0 0 0 0 0 0
Kayla Patterson 0 0 0 0 0 0 0 0 0 0
Alexis Russell 0 0 0 0 0 0 0 0 0 0
Kelsey Manchester 0 0 0 0 0 0 0 0 0 0
Totals: 0 0 0 0 2 2 2 0 0 0

Pitching IP W L H R ER SV K BB ERA
Chenice Russell 6.0 0 1 0 0 0 0 0 0 0.00
Colton-Pierrepont
Player AB H 2B 3B HR RBI R BB SB E
Alex Sochia 5 3 0 0 0 0 2 0 0 0
Molly Thomas 4 3 0 0 0 0 4 1 0 0
Emily Watson 4 3 0 0 0 0 4 2 0 0
Andi Remington 5 2 0 0 0 0 1 0 0 0
Hannah Knight 2 1 0 0 0 0 2 3 0 0
Brooke Baker 4 1 1 0 0 0 2 0 0 0
Brianna Beaulieu 0 0 0 0 0 0 0 0 0 0
Taylor Bonno 3 0 0 0 0 0 2 2 0 0
Kakia Ashley 5 0 0 0 0 0 1 0 0 0
Tara Hennessy 3 0 0 0 0 0 1 2 0 0
Ashley Remington 0 0 0 0 0 0 0 0 0 0
Totals: 35 13 1 0 0 0 19 10 0 0

Pitching IP W L H R ER SV K BB ERA
Emily Watson 7.0 1 0 10 6 0 0 6 0 0.00