Potsdam vs Ogdensburg at SLU

Wednesday, June 4
Potsdam

4

Score By Inning
School 1 2 3 4 5 6 7 Extra F
Potsdam 0 1 1 2 0 0 0 0 4
Ogdensburg 0 1 0 0 1 1 0 0 3
Ogdensburg

3

Potsdam
Player AB H 2B 3B HR RBI R BB SB E
Nick Carrara 0 0 0 0 0 0 0 0 0 0
Paul Buchanan 0 0 0 0 0 0 0 0 0 0
Chris Reece 0 0 0 0 0 0 0 0 0 0
Saad Bennani 0 0 0 0 0 0 0 0 0 0
Pete Belmore 0 0 0 0 0 0 0 0 0 0
Scott Bartenstein 0 0 0 0 0 0 0 0 0 0
Ryan Arno 0 0 0 0 0 0 0 0 0 0
Kris Weems 0 0 0 0 0 0 0 0 0 0
Dan Moulton 0 0 0 0 0 0 0 0 0 0
Stephen Trefethen 0 0 0 0 0 0 0 0 0 0
John Coleman 0 0 0 0 0 0 0 0 0 0
Jerry Coleman 0 0 0 0 0 0 0 0 0 0
Harrison Schwarzer 0 0 0 0 0 0 0 0 0 0
Mike Scancarello 0 0 0 0 0 0 0 0 0 0
Sam Carlson 0 0 0 0 0 0 0 0 0 0
Totals: 0 0 0 0 0 0 0 0 0 0

Pitching IP W L H R ER SV K BB ERA
Jerry Coleman 7.0 1 0 6 3 0 0 5 0 0.00
Ogdensburg
Player AB H 2B 3B HR RBI R BB SB E
Mike Luckie 3 3 0 0 1 2 1 0 0 0
Gene Bouyer 4 2 0 0 0 0 0 0 1 0
Andy Fisher 4 1 1 0 0 0 1 0 0 0
Tylor Stevenson 4 1 0 0 0 0 1 0 1 0
Andy Ladouceur 3 0 0 0 0 0 0 1 2 0
Nick Wallace 4 0 0 0 0 0 0 0 0 0
Eric Barr 2 0 0 0 0 0 0 1 0 0
Joel Abar 3 0 0 0 0 0 0 0 0 0
Jimmy Samarco 0 0 0 0 0 0 0 0 0 0
Jared Morrow 0 0 0 0 0 0 0 0 1 0
Eric Whitcombe 0 0 0 0 0 0 0 0 1 0
Brendan Merna 2 0 0 0 0 0 0 1 0 0
Totals: 29 7 1 0 1 2 3 3 6 0

Pitching IP W L H R ER SV K BB ERA
Andy Ladouceur 7.0 0 1 0 4 2 0 7 2 2.00