Norwood-Norfolk at St. Lawrence

Tuesday, June 3
Norwood-Norfolk

7

Score By Inning
School 1 2 3 4 5 6 7 Extra F
Norwood-Norfolk 0 5 2 0 0 0 0 0 7
St. Lawrence 0 0 0 0 0 0 2 0 2
St. Lawrence

2

Norwood-Norfolk
Player AB H 2B 3B HR RBI R BB SB E
Kirk Colbert 0 2 0 0 0 0 0 0 0 0
Adam Stone 0 2 0 0 0 0 0 0 0 0
Seth Clark 0 0 0 0 0 0 0 0 0 0
Chet Gray 0 0 0 0 0 0 0 0 0 0
Mike Carbone 0 0 0 0 0 0 0 0 0 0
Matt Bresett 0 0 0 0 0 0 0 0 0 0
Jordan Bond 0 0 0 0 0 0 0 0 0 0
Nick Belile 0 0 0 0 0 0 0 0 0 0
Andrew Stone 0 0 0 0 0 0 0 0 0 0
Jon Frego 0 0 0 0 0 0 0 0 0 0
Chris Reece 0 0 0 0 0 0 0 0 0 0
Matt Frego 0 0 0 0 0 0 0 0 0 0
Bryan Duvall 0 0 0 0 0 0 0 0 0 0
Sumner Pierce 0 0 0 0 0 0 0 0 0 0
Nick Howard 0 0 0 0 0 0 0 0 0 0
Pat Durant 0 0 0 0 0 0 0 0 0 0
Totals: 0 4 0 0 0 0 0 0 0 0

Pitching IP W L H R ER SV K BB ERA
Pat Durant 7.0 1 0 4 2 0 0 7 0 0.00
St. Lawrence
Player AB H 2B 3B HR RBI R BB SB E
Zach Monroe 4 3 1 0 0 1 0 0 1 3
Craig Peets 4 2 0 0 0 0 0 0 0 1
Brian Ramsdell 3 1 0 0 0 0 1 0 0 0
Cody Fuentes 3 1 0 0 0 0 0 0 0 0
Phillip Dishaw 3 1 0 0 0 0 0 1 0 0
Mark Peets 0 0 0 0 0 0 0 0 0 0
Kerry Foster 0 0 0 0 0 0 0 0 0 0
Ryan Andrews 1 0 0 0 0 0 0 0 0 0
Matt Aldous 4 0 0 0 0 0 0 0 0 1
Jordan Winters 0 0 0 0 0 0 0 0 0 0
Mike Weller 3 0 0 0 0 0 0 0 0 0
Phil Vogel 0 0 0 0 0 0 0 0 0 0
Quinn Patraw 1 0 0 0 0 0 0 1 0 0
Rylan Patraw 0 0 0 0 0 0 0 0 0 0
Doug Villnave 0 0 0 0 0 0 0 0 0 0
Derek LaBaff 3 0 0 0 0 0 0 0 0 0
Totals: 29 8 1 0 0 1 1 2 1 5

Pitching IP W L H R ER SV K BB ERA
Phillip Dishaw 5.0 0 1 6 7 2 0 0 1 2.80
Mike Weller 2.0 0 0 1 0 0 0 3 0 0.00