Tupper Lake at Brushton-Moira

Tuesday, June 3
Tupper Lake

3

Score By Inning
School 1 2 3 4 5 6 7 Extra F
Tupper Lake 3 0 0 0 0 0 0 0 3
Brushton-Moira 5 3 0 0 0 0 0 0 8
Brushton-Moira

8

Tupper Lake
Player AB H 2B 3B HR RBI R BB SB E
Tony Farnsworth 0 0 0 0 0 0 0 0 0 0
Steve Doolen 0 0 0 0 0 0 0 0 0 0
Brandon LaVassuar 0 0 0 0 0 0 0 0 0 0
Evan Dechene 0 0 0 0 0 0 0 0 0 0
Harold Spetla 0 0 0 0 0 0 0 0 0 0
Tom Coady 0 0 0 0 0 0 0 0 0 0
Nick Charron 0 0 0 0 0 0 0 0 0 0
Tony Provost 0 0 0 0 0 0 0 0 0 0
Casey Picerno 0 0 0 0 0 0 0 0 0 0
Brian Bennett 0 0 0 0 0 0 0 0 0 0
Adam Patry 0 0 0 0 0 0 0 0 0 0
John North 0 0 0 0 0 0 0 0 0 0
Bobby Helms 0 0 0 0 0 0 0 0 0 0
Jim Merrihew 0 0 0 0 0 0 0 0 0 0
Brian Guiney 0 0 0 0 0 0 0 0 0 0
Mark Garrelts 0 0 0 0 0 0 0 0 0 0
Justin McNamara 0 0 0 0 0 0 0 0 0 0
Bob Lawyer 0 0 0 0 0 0 0 0 0 0
Zach Durfee 0 0 0 0 0 0 0 0 0 0
Totals: 0 0 0 0 0 0 0 0 0 0

Pitching IP W L H R ER SV K BB ERA
Tom Coady 7.0 0 1 8 8 0 0 0 0 0.00
Brushton-Moira
Player AB H 2B 3B HR RBI R BB SB E
Josh Sevey 0 2 0 0 0 0 0 0 0 0
Justin Supernault 3 2 0 0 0 2 0 0 0 0
Austin Martin 0 2 0 0 0 0 0 0 0 0
Cody O'Connor 0 2 0 0 0 0 0 0 0 0
Ben Chapman 0 2 0 0 0 0 0 0 0 0
Zach Lyon 0 0 0 0 0 0 0 0 0 0
Derek Jobin 0 0 0 0 0 0 0 0 0 0
Justin Poirier 0 0 0 0 0 0 0 0 0 0
John Green 0 0 0 0 0 0 0 0 0 0
Alex Carter 0 0 0 0 0 0 0 0 0 0
Zach Armstrong 0 0 0 0 0 0 0 0 0 0
Brandon Young 0 0 0 0 0 0 0 0 0 0
Dylan Martin 0 0 0 0 0 0 0 0 0 0
Lucas King 0 0 0 0 0 0 0 0 0 0
Totals: 3 10 0 0 0 2 0 0 0 0

Pitching IP W L H R ER SV K BB ERA
Ben Chapman 1.0 0 0 0 0 0 0 0 0 0.00
Justin Supernault 7.0 1 0 3 3 0 0 8 0 0.00