Salmon River at Potsdam

Monday, June 2
Salmon River

3

Score By Inning
School 1 2 3 4 5 6 7 Extra F
Salmon River 0 0 0 0 0 0 3 0 3
Potsdam 2 0 4 0 0 2 0 0 8
Potsdam

8

Salmon River
Player AB H 2B 3B HR RBI R BB SB E
Chris Lewis 0 2 0 0 0 0 0 0 0 0
Nate Fluery 0 0 0 0 0 0 0 0 0 0
Pat Durant 0 0 0 0 0 0 0 0 0 0
Alex Otis 0 0 0 0 0 0 0 0 0 0
Kody Bingham 0 0 0 0 0 0 0 0 0 0
Jon Bigness 0 0 0 0 0 0 0 0 0 0
Jon Bernard 0 0 0 0 0 0 0 0 0 0
Dawayne Alexander 0 0 0 0 0 0 0 0 0 0
Tyler Smiddy 0 0 0 0 0 0 0 0 0 0
Nick Smiddy 0 0 0 0 0 0 0 0 0 0
Adam Luroux 0 0 0 0 0 0 0 0 0 0
Braden Seidel 0 0 0 0 0 0 0 0 0 0
Shane Ghostlaw 0 0 0 0 0 0 0 0 0 0
Marc Plante 0 0 0 0 0 0 0 0 0 0
Pratik Patel 0 0 0 0 0 0 0 0 0 0
Steven Durant 0 0 0 0 0 0 0 0 0 0
Totals: 0 2 0 0 0 0 0 0 0 0

Pitching IP W L H R ER SV K BB ERA
Chris Lewis 1.0 0 0 0 0 0 0 0 0 0.00
Marc Plante 5.0 0 1 0 0 0 0 0 0 0.00
Potsdam
Player AB H 2B 3B HR RBI R BB SB E
Mike Scancarello 0 2 0 0 0 0 0 0 0 0
Jerry Coleman 0 2 1 0 1 0 0 0 0 0
Chris Reece 0 2 0 0 0 0 0 0 0 0
Nick Carrara 0 0 0 0 0 0 0 0 0 0
Paul Buchanan 0 0 0 0 0 0 0 0 0 0
Saad Bennani 0 0 0 0 0 0 0 0 0 0
Pete Belmore 0 0 0 0 0 0 0 0 0 0
Scott Bartenstein 0 0 0 0 0 0 0 0 0 0
Ryan Arno 0 0 0 0 0 0 0 0 0 0
Kris Weems 0 0 0 0 0 0 0 0 0 0
Dan Moulton 0 0 0 0 0 0 0 0 0 0
Stephen Trefethen 0 0 0 0 0 0 0 0 0 0
John Coleman 0 0 0 0 0 0 0 0 0 0
Harrison Schwarzer 0 0 0 0 0 0 0 0 0 0
Sam Carlson 0 0 0 0 0 0 0 0 0 0
Totals: 0 6 1 0 1 0 0 0 0 0

Pitching IP W L H R ER SV K BB ERA
Jerry Coleman 3.0 1 0 0 0 0 0 0 0 0.00
Chris Reece 4.0 0 0 0 0 0 1 0 0 0.00