Tupper Lake at St. Lawrence

Saturday, April 26
Tupper Lake

2

Score By Inning
School 1 2 3 4 5 6 7 Extra F
Tupper Lake 0 0 2 0 0 0 0 0 2
St. Lawrence 2 1 3 6 4 0 0 0 16
St. Lawrence

16

Tupper Lake
Player AB H 2B 3B HR RBI R BB SB E
Tony Farnsworth 0 0 0 0 0 0 0 0 0 0
Steve Doolen 0 0 0 0 0 0 0 0 0 0
Brandon LaVassuar 0 0 0 0 0 0 0 0 0 0
Evan Dechene 0 0 0 0 0 0 0 0 0 0
Harold Spetla 0 0 0 0 0 0 0 0 0 0
Tom Coady 0 0 0 0 0 0 0 0 0 0
Nick Charron 0 0 0 0 0 0 0 0 0 0
Tony Provost 0 0 0 0 0 0 0 0 0 0
Casey Picerno 0 0 0 0 0 0 0 0 0 0
Brian Bennett 0 0 0 0 0 0 0 0 0 0
Adam Patry 0 0 0 0 0 0 0 0 0 0
John North 0 0 0 0 0 0 0 0 0 0
Bobby Helms 0 0 0 0 0 0 0 0 0 0
Jim Merrihew 0 0 0 0 0 0 0 0 0 0
Brian Guiney 0 0 0 0 0 0 0 0 0 0
Mark Garrelts 0 0 0 0 0 0 0 0 0 0
Justin McNamara 0 0 0 0 0 0 0 0 0 0
Bob Lawyer 0 0 0 0 0 0 0 0 0 0
Zach Durfee 0 0 0 0 0 0 0 0 0 0
Totals: 0 0 0 0 0 0 0 0 0 0

Pitching IP W L H R ER SV K BB ERA
Jim Merrihew 7.0 0 1 0 16 0 0 0 0 0.00
St. Lawrence
Player AB H 2B 3B HR RBI R BB SB E
Quinn Patraw 3 3 0 0 0 0 2 0 0 0
Phillip Dishaw 3 3 0 0 0 1 3 1 2 0
Derek LaBaff 4 2 1 0 0 3 0 0 0 0
Brian Ramsdell 1 1 0 0 0 1 0 0 0 0
Cody Fuentes 3 1 0 0 0 1 0 1 0 0
Craig Peets 3 1 0 0 0 2 2 0 0 1
Mark Peets 1 1 0 0 0 1 0 0 0 0
Ryan Andrews 2 1 0 0 0 1 1 1 1 0
Kerry Foster 1 0 1 0 0 2 1 0 0 0
Matt Aldous 2 0 0 0 0 0 0 0 0 0
Jordan Winters 1 0 0 0 0 0 0 0 0 0
Mike Weller 5 0 1 0 0 2 1 0 0 1
Phil Vogel 1 0 0 0 0 0 0 0 0 0
Rylan Patraw 1 0 0 0 0 1 2 3 0 0
Doug Villnave 1 0 0 0 0 0 0 0 0 0
Zach Monroe 4 0 0 0 0 0 2 0 2 0
Totals: 36 13 3 0 0 15 14 6 5 2

Pitching IP W L H R ER SV K BB ERA
Phillip Dishaw 5.0 1 0 5 2 1 0 9 4 1.40
Quinn Patraw 1.0 0 0 0 0 0 0 2 0 0.00