Tupper Lake at Potsdam

Friday, May 23
Tupper Lake

2

Score By Inning
School 1 2 3 4 5 6 7 Extra F
Tupper Lake 0 0 0 0 2 0 0 0 2
Potsdam 2 3 1 0 0 2 0 0 8
Potsdam

8

Tupper Lake
Player AB H 2B 3B HR RBI R BB SB E
Casey Picerno 0 2 0 0 0 0 0 0 0 0
Jim Merrihew 0 2 0 0 0 0 0 0 0 0
Brandon LaVassuar 0 0 0 0 0 0 0 0 0 0
Evan Dechene 0 0 0 0 0 0 0 0 0 0
Harold Spetla 0 0 0 0 0 0 0 0 0 0
Steve Doolen 0 0 0 0 0 0 0 0 0 0
Tom Coady 0 0 0 0 0 0 0 0 0 0
Nick Charron 0 0 0 0 0 0 0 0 0 0
Tony Provost 0 0 0 0 0 0 0 0 0 0
Tony Farnsworth 0 0 0 0 0 0 0 0 0 0
Brian Bennett 0 0 0 0 0 0 0 0 0 0
Adam Patry 0 0 0 0 0 0 0 0 0 0
John North 0 0 0 0 0 0 0 0 0 0
Bobby Helms 0 0 0 0 0 0 0 0 0 0
Brian Guiney 0 0 0 0 0 0 0 0 0 0
Mark Garrelts 0 0 0 0 0 0 0 0 0 0
Justin McNamara 0 0 0 0 0 0 0 0 0 0
Bob Lawyer 0 0 0 0 0 0 0 0 0 0
Zach Durfee 0 0 0 0 0 0 0 0 0 0
Totals: 0 4 0 0 0 0 0 0 0 0

Pitching IP W L H R ER SV K BB ERA
Bobby Helms 6.0 0 1 11 8 0 0 0 0 0.00
Potsdam
Player AB H 2B 3B HR RBI R BB SB E
Jerry Coleman 0 4 0 0 0 0 0 0 0 0
Harrison Schwarzer 0 2 0 0 0 0 0 0 0 0
John Coleman 0 2 0 0 0 0 0 0 0 0
Nick Carrara 0 0 0 0 0 0 0 0 0 0
Paul Buchanan 0 0 0 0 0 0 0 0 0 0
Chris Reece 0 0 0 0 0 0 0 0 0 0
Saad Bennani 0 0 0 0 0 0 0 0 0 0
Pete Belmore 0 0 0 0 0 0 0 0 0 0
Scott Bartenstein 0 0 0 0 0 0 0 0 0 0
Ryan Arno 0 0 0 0 0 0 0 0 0 0
Kris Weems 0 0 0 0 0 0 0 0 0 0
Dan Moulton 0 0 0 0 0 0 0 0 0 0
Stephen Trefethen 0 0 0 0 0 0 0 0 0 0
Mike Scancarello 0 0 0 0 0 0 0 0 0 0
Sam Carlson 0 0 0 0 0 0 0 0 0 0
Totals: 0 8 0 0 0 0 0 0 0 0

Pitching IP W L H R ER SV K BB ERA
Jerry Coleman 1.0 0 0 0 0 0 1 3 0 0.00
Chris Reece 6.0 1 0 0 0 0 0 0 0 0.00