Norwood-Norfolk at Tupper Lake

Thursday, May 22
Norwood-Norfolk

12

Score By Inning
School 1 2 3 4 5 6 7 Extra F
Norwood-Norfolk 1 2 2 0 0 3 4 0 12
Tupper Lake 2 0 0 0 0 1 1 0 4
Tupper Lake

4

Norwood-Norfolk
Player AB H 2B 3B HR RBI R BB SB E
Matt Bresett 0 2 0 0 0 0 0 0 0 0
Mike Carbone 0 1 0 0 0 3 0 0 0 0
Pat Durant 0 0 0 0 0 0 0 0 0 0
Seth Clark 0 0 0 0 0 0 0 0 0 0
Chet Gray 0 0 0 0 0 0 0 0 0 0
Jordan Bond 0 0 0 0 0 0 0 0 0 0
Nick Belile 0 0 0 0 0 0 0 0 0 0
Adam Stone 0 0 0 0 0 0 0 0 0 0
Andrew Stone 0 0 0 0 0 0 0 0 0 0
Matt Frego 0 0 0 0 0 0 0 0 0 0
Chris Reece 0 0 0 0 0 0 0 0 0 0
Jon Frego 0 0 0 0 0 0 0 0 0 0
Bryan Duvall 0 0 0 0 0 0 0 0 0 0
Sumner Pierce 0 0 0 0 0 0 0 0 0 0
Nick Howard 0 0 0 0 0 0 0 0 0 0
Kirk Colbert 0 0 0 0 0 0 0 0 0 0
Totals: 0 3 0 0 0 3 0 0 0 0

Pitching IP W L H R ER SV K BB ERA
Kirk Colbert 6.0 1 0 0 0 0 0 0 0 0.00
Adam Stone 1.0 0 0 0 0 0 1 0 0 0.00
Tupper Lake
Player AB H 2B 3B HR RBI R BB SB E
Bob Lawyer 0 2 0 0 0 0 2 0 0 0
Brian Bennett 0 1 0 0 0 0 0 0 0 0
Tony Provost 0 0 0 0 0 0 0 0 0 0
Nick Charron 0 0 0 0 0 0 0 0 0 0
Tom Coady 0 0 0 0 0 0 0 0 0 0
Harold Spetla 0 0 0 0 0 0 0 0 0 0
Evan Dechene 0 0 0 0 0 0 0 0 0 0
Brandon LaVassuar 0 0 0 0 0 0 0 0 0 0
Steve Doolen 0 0 0 0 0 0 0 0 0 0
Casey Picerno 0 0 0 0 0 0 0 0 0 0
Tony Farnsworth 0 0 0 0 0 0 0 0 0 0
Adam Patry 0 0 0 0 0 0 0 0 0 0
John North 0 0 0 0 0 0 0 0 0 0
Bobby Helms 0 0 0 0 0 0 0 0 0 0
Jim Merrihew 0 0 0 0 0 0 0 0 0 0
Brian Guiney 0 0 0 0 0 0 0 0 0 0
Mark Garrelts 0 0 0 0 0 0 0 0 0 0
Justin McNamara 0 0 0 0 0 0 0 0 0 0
Zach Durfee 0 0 0 0 0 0 0 0 0 0
Totals: 0 3 0 0 0 0 2 0 0 0

Pitching IP W L H R ER SV K BB ERA
Tom Coady 1.0 0 1 0 0 0 0 0 0 0.00