Harrisville at Clifton-Fine

Monday, May 26
Harrisville

8

Score By Inning
School 1 2 3 4 5 6 7 Extra F
Harrisville 2 0 1 0 1 4 0 0 8
Clifton-Fine 0 0 5 0 0 5 0 0 10
Clifton-Fine

10

Harrisville
Player AB H 2B 3B HR RBI R BB SB E
Joshua Hartle 4 2 0 0 0 0 2 0 0 0
Thomas Coloney 4 2 0 0 0 0 3 0 1 0
Jason Thomas 5 1 0 0 0 0 1 0 0 0
Coal Campbell 3 1 0 1 0 0 3 1 0 0
Tyler Berwald 3 1 0 0 0 0 0 0 0 0
Colin Baker 3 0 0 0 0 0 0 1 0 0
Jordan Sampson 0 0 0 0 0 0 0 0 0 0
Carson Patnode 4 0 0 0 0 0 0 0 0 0
Adrian Fraser 4 0 0 0 0 0 0 0 0 0
David Paro 0 0 0 0 0 0 0 0 0 0
Lucas Getman 4 0 0 0 0 0 1 0 1 0
Totals: 34 7 0 1 0 0 10 2 2 0

Pitching IP W L H R ER SV K BB ERA
Thomas Coloney 2.2 0 0 3 5 5 0 6 4 15.91
Jason Thomas 3.1 0 1 3 5 5 0 2 1 11.29
Clifton-Fine
Player AB H 2B 3B HR RBI R BB SB E
Andrew Gearsbeck 0 0 0 0 0 0 0 0 0 0
Casey Forkey 0 0 0 0 0 0 0 0 0 0
Mackenzie Patnode 0 0 0 0 0 0 0 0 0 0
Ken Douer 0 0 0 0 0 0 0 0 0 0
Dan Donovan 0 0 0 0 0 0 0 0 0 0
Kyle Burr 0 0 0 0 0 0 0 0 0 0
Kyle Blackmer 0 0 1 0 0 2 0 0 0 0
Gordon Whitney 0 0 0 0 0 0 0 0 0 0
Ian McCorcoa 0 0 0 0 0 0 0 0 0 0
Robert White 0 0 0 0 0 0 0 0 0 0
Justin Jones 0 0 0 0 0 0 0 0 0 0
Mark Hubbard 0 0 0 0 0 0 0 0 0 0
Cole Tristan 0 0 0 0 0 0 0 0 0 0
Brandon Schoff 0 0 0 0 0 0 0 0 0 0
Meguel Garcia 0 0 0 0 0 0 0 0 0 0
Totals: 0 0 1 0 0 2 0 0 0 0

Pitching IP W L H R ER SV K BB ERA
Casey Forkey 2.0 0 0 0 0 0 1 0 0 0.00
Andrew Gearsbeck 5.0 1 0 0 0 0 0 0 0 0.00