Massena at Potsdam

Tuesday, May 20
Massena

2

Score By Inning
School 1 2 3 4 5 6 7 Extra F
Massena 0 0 0 2 0 0 0 0 2
Potsdam 0 0 0 2 0 2 0 0 4
Potsdam

4

Massena
Player AB H 2B 3B HR RBI R BB SB E
Alex Kormanyos 0 0 0 0 0 0 0 0 0 0
Ryan Haas 0 0 0 0 0 0 0 0 0 0
Nathan Pichette 0 0 0 0 0 0 0 0 0 0
Dustin Currier 0 0 1 0 0 1 0 0 0 0
Nick Bradish 0 0 0 0 0 0 0 0 0 0
Allen Bourdon 0 0 0 0 0 0 0 0 0 0
Nathan Biers 0 0 0 0 0 0 0 0 0 0
Taylor Zappia 0 0 0 0 0 0 0 0 0 0
Mike Phillips 0 0 0 0 0 0 0 0 0 0
Josh White 0 0 0 0 0 0 0 0 0 0
Matt Page 0 0 0 0 0 0 0 0 0 0
Mike Mailhot 0 0 0 0 0 0 0 0 0 0
Garrett Sharlow 0 0 0 0 0 0 0 0 0 0
Sean Ryan 0 0 0 0 0 0 0 0 0 0
Brian Holcomb 0 0 0 0 0 0 0 0 0 0
Totals: 0 0 1 0 0 1 0 0 0 0

Pitching IP W L H R ER SV K BB ERA
Dustin Currier 7.0 0 1 0 4 0 0 0 0 0.00
Potsdam
Player AB H 2B 3B HR RBI R BB SB E
Mike Scancarello 0 2 0 0 0 0 0 0 0 0
Harrison Schwarzer 0 2 0 0 0 0 0 0 0 0
Jerry Coleman 3 2 0 0 1 1 1 0 0 0
Nick Carrara 0 0 0 0 0 0 0 0 0 0
Paul Buchanan 0 0 0 0 0 0 0 0 0 0
Chris Reece 0 0 0 0 0 0 0 0 0 0
Saad Bennani 0 0 0 0 0 0 0 0 0 0
Pete Belmore 0 0 0 0 0 0 0 0 0 0
Scott Bartenstein 0 0 0 0 0 0 0 0 0 0
Ryan Arno 0 0 0 0 0 0 0 0 0 0
Kris Weems 0 0 0 0 0 0 0 0 0 0
Dan Moulton 0 0 0 0 0 0 0 0 0 0
Stephen Trefethen 0 0 0 0 0 0 0 0 0 0
John Coleman 0 0 0 0 0 0 0 0 0 0
Sam Carlson 0 0 0 0 0 0 0 0 0 0
Totals: 3 6 0 0 1 1 1 0 0 0

Pitching IP W L H R ER SV K BB ERA
Jerry Coleman 7.0 1 0 3 2 0 0 10 0 0.00