Tupper Lake at Malone

Tuesday, May 20
Tupper Lake

3

Score By Inning
School 1 2 3 4 5 6 7 Extra F
Tupper Lake 0 0 0 0 0 1 2 0 3
Malone 0 0 1 3 5 4 0 0 13
Malone

13

Tupper Lake
Player AB H 2B 3B HR RBI R BB SB E
Tony Farnsworth 0 0 0 0 0 0 0 0 0 0
Steve Doolen 0 0 0 0 0 0 0 0 0 0
Brandon LaVassuar 0 0 0 0 0 0 0 0 0 0
Evan Dechene 0 0 0 0 0 0 0 0 0 0
Harold Spetla 0 0 0 0 0 0 0 0 0 0
Tom Coady 0 0 0 0 0 0 0 0 0 0
Nick Charron 0 0 0 0 0 0 0 0 0 0
Tony Provost 0 0 0 0 0 0 0 0 0 0
Casey Picerno 0 0 0 0 0 0 0 0 0 0
Brian Bennett 0 0 1 0 0 0 0 0 0 0
Adam Patry 0 0 0 0 0 0 0 0 0 0
John North 0 0 0 0 0 0 0 0 0 0
Bobby Helms 0 0 0 0 0 0 0 0 0 0
Jim Merrihew 0 0 0 0 0 0 0 0 0 0
Brian Guiney 0 0 0 0 0 0 0 0 0 0
Mark Garrelts 0 0 0 0 0 0 0 0 0 0
Justin McNamara 0 0 0 0 0 0 0 0 0 0
Bob Lawyer 0 0 0 1 0 0 0 0 0 0
Zach Durfee 0 0 0 0 0 0 0 0 0 0
Totals: 0 0 1 1 0 0 0 0 0 0

Pitching IP W L H R ER SV K BB ERA
Bobby Helms 5.0 0 1 0 0 0 0 0 0 0.00
Jim Merrihew 2.0 0 0 0 0 0 0 0 0 0.00
Malone
Player AB H 2B 3B HR RBI R BB SB E
John Beebe 4 3 0 0 0 1 1 0 0 1
Brad Fleury 3 2 0 0 0 2 2 0 0 0
Wayne Haug 1 1 0 0 0 2 1 0 0 0
Daniel Marshall 3 1 0 0 0 0 3 1 0 0
Brock Bannon 2 1 0 0 0 0 1 1 0 0
Zach Leffler 2 1 0 0 0 1 2 1 0 0
Casey Warner 2 1 0 0 0 0 0 0 1 0
Ryan Lamica 4 1 0 0 0 2 0 0 0 0
Paul Rose 3 1 0 0 0 0 2 0 0 0
Nick Leffler 2 0 0 0 0 1 0 0 0 0
Chris Beebe 0 0 0 0 0 1 0 0 0 0
Ryan Brown 1 0 0 0 0 0 0 0 0 0
Allen Spinner 0 0 0 0 0 0 1 1 0 0
Chad Fleury 0 0 0 0 0 1 0 0 0 0
Totals: 27 12 0 0 0 11 13 4 1 1

Pitching IP W L H R ER SV K BB ERA
Zach Leffler 1.0 0 0 3 2 2 0 2 1 14.00
Ryan Lamica 6.0 1 0 3 1 1 0 8 3 1.17