Hermon-Dekalb at Morristown

Friday, May 16
Hermon-Dekalb

20

Score By Inning
School 1 2 3 4 5 6 7 Extra F
Hermon-Dekalb 5 0 6 1 2 4 2 0 20
Morristown 0 1 2 0 0 0 0 0 3
Morristown

3

Hermon-Dekalb
Player AB H 2B 3B HR RBI R BB SB E
Tyler Amo 0 2 0 0 2 2 2 0 0 0
Adam Burnham 0 1 0 0 1 1 1 0 0 0
Jeremy Warren 0 1 0 0 1 1 1 0 0 0
Dustin Fenlong 0 1 0 0 1 1 1 0 0 0
Shawn Brown 0 0 0 0 0 0 0 0 0 0
Jordan Muller 0 0 0 0 0 0 0 0 0 0
Jared Brown 0 0 0 0 0 0 0 0 0 0
Mike Besaw 0 0 0 0 0 0 0 0 0 0
Kory Besaw 0 0 0 0 0 0 0 0 0 0
Leslie Woodruff 0 0 0 0 0 0 0 0 0 0
Dale McKay 0 0 0 0 0 0 0 0 0 0
Chris Wentzel 0 0 0 0 0 0 0 0 0 0
Cole Hennessy 0 0 0 0 0 0 0 0 0 0
Bryan Spear 0 0 0 0 0 0 0 0 0 0
Cody Cleveland 0 0 0 0 0 0 0 0 0 0
Totals: 0 5 0 0 5 5 5 0 0 0

Pitching IP W L H R ER SV K BB ERA
Jared Brown 1.0 1 0 0 0 0 0 0 0 0.00
Morristown
Player AB H 2B 3B HR RBI R BB SB E
Marshall Brown 0 1 0 0 1 1 1 0 0 0
Jeff King 0 0 0 0 0 0 0 0 0 0
Dane Trombley 0 0 0 0 0 0 0 0 0 0
Willie Griffith 0 0 0 0 0 0 0 0 0 0
Roy Gilmour 0 0 0 0 0 0 0 0 0 0
Josh Dixon 0 0 0 0 0 0 0 0 0 0
Jeff Matthews 0 0 0 0 0 0 0 0 0 0
Bryant Robinson 0 0 0 0 0 0 0 0 0 0
Josh Young 0 0 0 0 0 0 0 0 0 0
Mike Micelli 0 0 0 0 0 0 0 0 0 0
Eric Micelli 0 0 0 0 0 0 0 0 0 0
Billy Whitmarsh 0 0 0 0 0 0 0 0 0 0
Cody VanSchaik 0 0 0 0 0 0 0 0 0 0
Scott Law 0 0 0 0 0 0 0 0 0 0
Totals: 0 1 0 0 1 1 1 0 0 0

Pitching IP W L H R ER SV K BB ERA
Billy Whitmarsh 2.0 0 0 0 0 0 0 0 0 0.00
Scott Law 2.0 0 0 0 0 0 0 0 0 0.00
Cody VanSchaik 3.0 0 1 0 0 0 0 0 0 0.00