Brushton-Moira at Salmon River

Friday, May 16
Brushton-Moira

8

Score By Inning
School 1 2 3 4 5 6 7 Extra F
Brushton-Moira 4 1 1 0 2 0 0 0 8
Salmon River 1 0 0 0 0 0 0 0 1
Salmon River

1

Brushton-Moira
Player AB H 2B 3B HR RBI R BB SB E
Brandon Young 0 2 0 0 0 0 0 0 0 0
Cody O'Connor 0 2 0 0 1 1 1 0 0 0
Zach Lyon 0 0 0 0 0 0 0 0 0 0
Derek Jobin 0 0 0 0 0 0 0 0 0 0
Justin Poirier 0 0 0 0 0 0 0 0 0 0
John Green 0 0 0 0 0 0 0 0 0 0
Ben Chapman 0 0 0 0 0 0 0 0 0 0
Alex Carter 0 0 0 0 0 0 0 0 0 0
Zach Armstrong 0 0 0 0 0 0 0 0 0 0
Dylan Martin 0 0 0 0 0 0 0 0 0 0
Austin Martin 0 0 0 0 0 0 0 0 0 0
Justin Supernault 0 0 0 0 0 0 0 0 0 0
Josh Sevey 0 0 0 0 0 0 0 0 0 0
Lucas King 0 0 0 0 0 0 0 0 0 0
Totals: 0 4 0 0 1 1 1 0 0 0

Pitching IP W L H R ER SV K BB ERA
Justin Supernault 6.0 1 0 4 1 0 0 8 0 0.00
Salmon River
Player AB H 2B 3B HR RBI R BB SB E
Nate Fluery 0 0 0 0 0 0 0 0 0 0
Pat Durant 0 0 0 0 0 0 0 0 0 0
Alex Otis 0 0 0 0 0 0 0 0 0 0
Kody Bingham 0 0 0 0 0 0 0 0 0 0
Jon Bigness 0 0 0 0 0 0 0 0 0 0
Jon Bernard 0 0 0 0 0 0 0 0 0 0
Dawayne Alexander 0 0 0 0 0 0 0 0 0 0
Tyler Smiddy 0 0 0 0 0 0 0 0 0 0
Nick Smiddy 0 0 0 0 0 0 0 0 0 0
Adam Luroux 0 0 0 0 0 0 0 0 0 0
Braden Seidel 0 0 0 0 0 0 0 0 0 0
Chris Lewis 0 0 0 0 0 0 0 0 0 0
Shane Ghostlaw 0 0 0 0 0 0 0 0 0 0
Marc Plante 0 0 0 0 0 0 0 0 0 0
Pratik Patel 0 0 0 0 0 0 0 0 0 0
Steven Durant 0 0 0 0 0 0 0 0 0 0
Totals: 0 0 0 0 0 0 0 0 0 0

Pitching IP W L H R ER SV K BB ERA
Pat Durant 1.0 0 1 0 0 0 0 0 0 0.00