St. Lawrence at Madrid-Waddington

Thursday, May 15
St. Lawrence

14

Score By Inning
School 1 2 3 4 5 6 7 Extra F
St. Lawrence 2 0 4 4 3 1 0 0 14
Madrid-Waddington 2 0 1 0 2 4 0 0 9
Madrid-Waddington

9

St. Lawrence
Player AB H 2B 3B HR RBI R BB SB E
Jordan Winters 3 2 1 0 0 1 1 1 0 0
Craig Peets 4 2 0 0 0 0 3 1 1 1
Phillip Dishaw 3 2 0 0 0 1 2 0 0 0
Ryan Andrews 2 1 0 0 0 0 0 0 0 0
Matt Aldous 2 1 0 0 0 0 2 1 0 0
Zach Monroe 4 1 0 0 0 0 3 2 4 1
Mike Weller 3 1 0 0 0 3 0 2 0 1
Rylan Patraw 2 1 0 0 0 0 1 0 0 0
Brian Ramsdell 2 1 0 0 0 3 1 2 0 0
Derek LaBaff 3 1 0 0 0 0 1 0 0 0
Mark Peets 1 0 0 0 0 0 0 0 0 0
Phil Vogel 1 0 0 0 0 0 0 0 0 0
Quinn Patraw 4 0 0 0 0 0 0 0 0 0
Doug Villnave 1 0 0 0 0 0 0 0 0 0
Kerry Foster 0 0 0 0 0 0 0 1 0 0
Cody Fuentes 2 0 0 0 0 1 0 1 0 0
Totals: 37 13 1 0 0 9 14 11 5 3

Pitching IP W L H R ER SV K BB ERA
Mike Weller 7.0 1 0 6 9 8 0 8 5 8.00
Madrid-Waddington
Player AB H 2B 3B HR RBI R BB SB E
Jeff Chudzinski 0 2 0 0 0 1 0 0 0 0
David Uppstrom 0 1 0 0 0 1 0 0 0 0
Jordon Kendall 0 0 0 0 0 0 0 0 0 0
Cody Sharlow 0 0 0 0 0 0 0 0 0 0
Tyler Cooney 0 0 0 0 0 0 0 0 0 0
Tyler Colbert 0 0 0 0 0 0 0 0 0 0
Taylor Anson 0 0 0 0 0 0 0 0 0 0
Andrew Lindsay 0 0 0 0 0 0 0 0 0 0
Matt Schober 0 0 0 0 0 0 0 0 0 0
Steve Thayer 0 0 0 0 0 0 0 0 0 0
Justin Putney 0 0 0 0 0 0 0 0 0 0
Brandon Perrine 0 0 0 0 0 0 0 0 0 0
Quinn Shoen 0 0 0 0 0 0 0 0 0 0
Pat Sharlow 0 0 0 0 0 0 0 0 0 0
Kyle Lawrence 0 0 0 0 0 0 0 0 0 0
Totals: 0 3 0 0 0 2 0 0 0 0

Pitching IP W L H R ER SV K BB ERA
David Uppstrom 1.0 0 1 0 0 0 0 8 0 0.00