Potsdam at Norwood-Norfolk

Thursday, May 15
Potsdam

6

Score By Inning
School 1 2 3 4 5 6 7 Extra F
Potsdam 4 0 0 2 0 0 0 0 6
Norwood-Norfolk 3 2 0 1 1 1 0 0 8
Norwood-Norfolk

8

Potsdam
Player AB H 2B 3B HR RBI R BB SB E
Harrison Schwarzer 0 1 0 0 1 1 1 0 0 0
Jerry Coleman 0 1 0 0 1 2 1 0 0 0
Nick Carrara 0 0 0 0 0 0 0 0 0 0
Paul Buchanan 0 0 0 0 0 0 0 0 0 0
Chris Reece 0 0 0 0 0 0 0 0 0 0
Saad Bennani 0 0 0 0 0 0 0 0 0 0
Pete Belmore 0 0 0 0 0 0 0 0 0 0
Scott Bartenstein 0 0 0 0 0 0 0 0 0 0
Ryan Arno 0 0 0 0 0 0 0 0 0 0
Kris Weems 0 0 0 0 0 0 0 0 0 0
Dan Moulton 0 0 0 0 0 0 0 0 0 0
Stephen Trefethen 0 0 0 0 0 0 0 0 0 0
John Coleman 0 0 0 0 0 0 0 0 0 0
Mike Scancarello 0 0 0 0 0 0 0 0 0 0
Sam Carlson 0 0 0 0 0 0 0 0 0 0
Totals: 0 2 0 0 2 3 2 0 0 0

Pitching IP W L H R ER SV K BB ERA
Jerry Coleman 1.0 0 0 0 0 0 0 0 0 0.00
Chris Reece 5.0 0 1 0 0 0 0 0 0 0.00
Norwood-Norfolk
Player AB H 2B 3B HR RBI R BB SB E
Nick Howard 0 2 0 1 0 4 0 0 0 0
Pat Durant 0 0 0 0 0 0 0 0 0 0
Seth Clark 0 0 0 0 0 0 0 0 0 0
Chet Gray 0 0 0 0 0 0 0 0 0 0
Mike Carbone 0 0 0 0 0 0 0 0 0 0
Matt Bresett 0 0 0 0 0 0 0 0 0 0
Jordan Bond 0 0 0 0 0 0 0 0 0 0
Nick Belile 0 0 0 0 0 0 0 0 0 0
Adam Stone 0 0 0 0 0 0 0 0 0 0
Andrew Stone 0 0 0 0 0 0 0 0 0 0
Matt Frego 0 0 0 0 0 0 0 0 0 0
Chris Reece 0 0 0 0 0 0 0 0 0 0
Jon Frego 0 0 0 0 0 0 0 0 0 0
Bryan Duvall 0 0 0 0 0 0 0 0 0 0
Sumner Pierce 0 0 0 0 0 0 0 0 0 0
Kirk Colbert 0 0 0 0 0 0 0 0 0 0
Totals: 0 2 0 1 0 4 0 0 0 0

Pitching IP W L H R ER SV K BB ERA
Kirk Colbert 3.0 1 0 0 0 0 0 0 0 0.00
Adam Stone 4.0 0 0 0 0 0 0 0 0 0.00