Malone at Potsdam

Tuesday, May 13
Malone

1

Score By Inning
School 1 2 3 4 5 6 7 Extra F
Malone 0 0 0 0 0 1 0 0 1
Potsdam 2 0 1 0 2 0 0 0 5
Potsdam

5

Malone
Player AB H 2B 3B HR RBI R BB SB E
Nick Leffler 3 1 0 0 0 0 0 0 0 0
Zach Leffler 3 1 0 0 0 1 0 0 0 0
Wayne Haug 0 0 0 0 0 0 0 0 0 0
Chad Fleury 0 0 0 0 0 0 0 0 0 0
Daniel Marshall 1 0 0 0 0 0 0 0 0 1
Ryan Brown 1 0 0 0 0 0 0 0 0 0
Chris Beebe 0 0 0 0 0 0 0 0 0 0
John Beebe 3 0 0 0 0 0 0 0 0 0
Brock Bannon 3 0 0 0 0 0 0 0 0 0
Casey Warner 2 0 0 0 0 0 1 0 0 0
Ryan Lamica 2 0 0 0 0 0 0 0 0 0
Allen Spinner 0 0 0 0 0 0 0 0 0 0
Paul Rose 2 0 0 0 0 0 0 1 0 0
Brad Fleury 3 0 0 0 0 0 0 0 0 0
Totals: 23 2 0 0 0 1 1 1 0 1

Pitching IP W L H R ER SV K BB ERA
Daniel Marshall 1.2 0 0 0 0 0 0 2 0 0.00
Paul Rose 4.2 0 1 5 5 4 0 2 4 6.67
Potsdam
Player AB H 2B 3B HR RBI R BB SB E
John Coleman 0 2 2 0 0 0 0 0 0 0
Nick Carrara 0 0 0 0 0 0 0 0 0 0
Paul Buchanan 0 0 0 0 0 0 0 0 0 0
Chris Reece 0 0 0 0 0 0 0 0 0 0
Saad Bennani 0 0 0 0 0 0 0 0 0 0
Pete Belmore 0 0 0 0 0 0 0 0 0 0
Scott Bartenstein 0 0 0 0 0 0 0 0 0 0
Ryan Arno 0 0 0 0 0 0 0 0 0 0
Kris Weems 0 0 0 0 0 0 0 0 0 0
Dan Moulton 0 0 0 0 0 0 0 0 0 0
Stephen Trefethen 0 0 0 0 0 0 0 0 0 0
Jerry Coleman 0 0 0 0 0 0 0 0 0 0
Harrison Schwarzer 0 0 0 0 0 0 0 0 0 0
Mike Scancarello 0 0 0 0 0 0 0 0 0 0
Sam Carlson 0 0 0 0 0 0 0 0 0 0
Totals: 0 2 2 0 0 0 0 0 0 0

Pitching IP W L H R ER SV K BB ERA
Jerry Coleman 7.0 1 0 3 0 0 0 10 0 0.00