Ogdensburg at Tupper Lake

Monday, May 12
Ogdensburg

9

Score By Inning
School 1 2 3 4 5 6 7 Extra F
Ogdensburg 3 0 0 0 1 4 0 1 9
Tupper Lake 1 0 0 0 2 2 3 0 8
Tupper Lake

8

Ogdensburg
Player AB H 2B 3B HR RBI R BB SB E
Brendan Merna 4 3 0 0 0 1 0 0 1 0
Gene Bouyer 4 3 0 0 0 1 1 1 3 0
Andy Fisher 5 2 1 0 0 1 1 0 0 0
Eric Barr 4 2 0 0 0 0 2 0 0 0
Joel Abar 4 2 0 0 0 0 2 0 0 0
Tylor Stevenson 5 2 1 0 0 1 1 0 1 0
Mike Luckie 4 1 1 1 0 0 1 0 0 0
Nick Wallace 4 0 0 0 0 0 0 0 0 0
Brent Rabideau 2 0 0 0 0 0 0 0 0 0
Andy Ladouceur 1 0 0 0 0 0 1 1 0 0
Totals: 37 15 3 1 0 4 9 2 5 0

Pitching IP W L H R ER SV K BB ERA
Brendan Merna 2.2 1 0 3 3 3 0 0 0 9.55
Gene Bouyer 5.0 0 0 5 3 3 0 3 0 4.20
Tupper Lake
Player AB H 2B 3B HR RBI R BB SB E
Jim Merrihew 0 2 0 0 0 0 0 0 0 0
Bob Lawyer 0 2 0 0 0 0 0 0 0 0
Steve Doolen 0 2 0 0 0 0 0 0 0 0
Nick Charron 0 0 0 0 0 0 0 0 0 0
Tom Coady 0 0 0 0 0 0 0 0 0 0
Harold Spetla 0 0 0 0 0 0 0 0 0 0
Tony Farnsworth 0 0 0 0 0 0 0 0 0 0
Evan Dechene 0 0 0 0 0 0 0 0 0 0
Brandon LaVassuar 0 0 0 0 0 0 0 0 0 0
Tony Provost 0 0 0 0 0 0 0 0 0 0
Casey Picerno 0 0 0 0 0 0 0 0 0 0
Brian Bennett 0 0 0 0 0 0 0 0 0 0
Adam Patry 0 0 0 0 0 0 0 0 0 0
John North 0 0 0 0 0 0 0 0 0 0
Bobby Helms 0 0 0 0 0 0 0 0 0 0
Brian Guiney 0 0 0 0 0 0 0 0 0 0
Mark Garrelts 0 0 0 0 0 0 0 0 0 0
Justin McNamara 0 0 0 0 0 0 0 0 0 0
Zach Durfee 0 0 0 0 0 0 0 0 0 0
Totals: 0 6 0 0 0 0 0 0 0 0

Pitching IP W L H R ER SV K BB ERA
Tom Coady 1.0 0 1 0 0 0 0 0 0 0.00