St. Lawrence at St. Regis Falls

Thursday, May 8
St. Lawrence

18

Score By Inning
School 1 2 3 4 5 6 7 Extra F
St. Lawrence 3 1 14 0 0 0 0 0 18
St. Regis Falls 1 1 0 0 5 0 0 0 4
St. Regis Falls

4

St. Lawrence
Player AB H 2B 3B HR RBI R BB SB E
Derek LaBaff 3 2 0 0 0 0 2 0 0 0
Craig Peets 3 2 0 0 0 2 2 0 0 0
Kerry Foster 4 1 0 0 0 2 1 0 0 0
Ryan Andrews 2 1 0 0 0 0 0 0 0 0
Matt Aldous 3 1 0 0 0 1 1 0 0 0
Jordan Winters 3 1 0 0 0 2 3 1 1 0
Mark Peets 1 0 1 0 0 0 0 0 0 0
Cody Fuentes 0 0 0 0 0 0 0 0 0 0
Brian Ramsdell 1 0 1 0 0 2 2 2 1 1
Doug Villnave 2 0 0 0 0 0 0 0 0 0
Phillip Dishaw 2 0 0 0 0 0 2 2 1 0
Rylan Patraw 1 0 0 0 0 1 2 2 1 0
Quinn Patraw 1 0 0 0 0 0 0 0 0 1
Phil Vogel 1 0 0 0 0 0 0 0 0 0
Mike Weller 3 0 2 0 0 3 2 0 0 0
Zach Monroe 0 0 0 0 0 0 0 0 0 0
Totals: 30 8 4 0 0 13 17 7 4 2

Pitching IP W L H R ER SV K BB ERA
Quinn Patraw 5.0 1 0 3 4 4 0 9 3 5.60
St. Regis Falls
Player AB H 2B 3B HR RBI R BB SB E
Jake Wheeler 0 0 0 0 0 0 0 0 0 0
Matt Thomas 0 0 0 0 0 0 0 0 0 0
Tom Brown 0 0 0 0 0 0 0 0 0 0
Steven Brown 0 0 0 0 0 0 0 0 0 0
Cody Brockway 0 0 0 0 0 0 0 0 0 0
John Bishop 0 0 0 0 0 0 0 0 0 0
Taylor Artus 0 0 0 0 0 0 0 0 0 0
Sean Tebeau 0 0 0 0 0 0 0 0 0 0
Anthony Susice 0 0 0 0 0 0 0 0 0 0
Kris Wilson 0 0 0 0 0 0 0 0 0 0
Zach Meacham 0 0 0 0 0 0 0 0 0 0
Kyle Lucas 0 0 0 0 0 0 0 0 0 0
Brandon Hebert 0 0 0 0 0 0 0 0 0 0
Totals: 0 0 0 0 0 0 0 0 0 0

Pitching IP W L H R ER SV K BB ERA